7902 N MACARTHUR BLVD, IRVING, TX, 750633855
$99,480,400
2025 Appraised Value
↑ 10.5% from prior year
Investment Signal: High-Risk Distressed Hold with Operational Collapse
The Lyndon presents a forced-sale trajectory masked by institutional ownership recycling. The property carries $129.7M in stacked debt against a $120.7M estimated sale price, creating negative equity and refinancing urgency as the $84.5M UBS loan approaches maturity—combined with five transactions in 14 years and simultaneous dual financing, this signals portfolio liquidation pressure rather than stabilized core hold. Operationally, the asset is in free fall: Google ratings have deteriorated 55.6% YoY to 1.8 stars with 46.3% one-star reviews documenting systemic Greystar management failure (non-functional amenities, 3+ week maintenance response times, pest infestation), creating material tenant attrition risk and unpriced capex remediation requirements.
Financially, the property trades 55.3% above submarket comps ($239.5K vs. $154.1K/unit) with a 4.34% cap rate 240 basis points below market, signaling either inflated offer pricing or stale appraisal—the $21.2M gap between appraised ($99.5M) and sale price ($120.7M) demands clarification. Demand fundamentals are weakening: rents declined 0.6% WoW to $1,609, vacancy spiked to 20.6%, and two-bedroom units trade 6.0% below submarket, while the property sits in an affluence island (1-mile median income $109.9K) with limited spillover demand from weaker 5-mile demographics.
Unit economics offer limited upside—a 50/50 split between renovated and builder-grade units presents value-add runway, but execution risk is extreme given operational deterioration and the leverage trap. The 40.9% one-bedroom concentration and negligible three-bed inventory misalign with family-formation demand in this submarke.
Recommendation: Pass. Acquisition only viable at 35%+ discount to asking price with management transition certainty and debt maturity extension in place—current risk/reward profile favors watchlist monitoring for distressed sale catalysts rather than active pursuit.
No notes yet
Interior Finishes & Renovation Status
The Lyndon exhibits a bifurcated renovation profile across its 504 units. Approximately 72 units (14% of the analyzed photos) show 2015–2020 era upgrades featuring white painted cabinetry, quartz countertops, subway tile, and mid-tier stainless steel appliances—positioning these as Class B finishes. However, 50 units (25 kitchen/bathroom photos combined) remain in builder-grade or 2010–2015 condition with basic flat paneling, limited or solid surface counters, and standard stainless tiers, indicating partial rather than community-wide renovation. Paint condition data reinforces this: 37 of 115 photos show fresh paint, but 13 show scuffing or peeling, suggesting inconsistent maintenance post-update.
Condition & Class Assessment
The property splits 36 "excellent" and 36 "good" observations against 30 "fair" or "poor"—a 50/50 split that confirms mixed-quality stock. Vinyl plank flooring dominates (28 photos), with 8 units showing carpet, which typically indicates deferred refresh. The exterior presents stronger curb appeal: Mediterranean/classical styling with mature landscaping and a domed architectural feature, though the podium-garage structure and visible surface parking limit premium positioning.
Amenity & Value-Add Potential
Resort-style pool (4 photos), modern fitness center with mirrors and cardio equipment, and courtyard design support Class B-plus community positioning. The 254 unrenovated units represent clear value-add runway; a systematic kitchen/bath refresh program (quartz, mid-tier SS appliances, updated cabinetry) could drive 15–25 basis points of NOI uplift without major structural work.
/ ·
This photo was not identified as property-related.
No AI analysis available for this photo.
No notes yet
Location profile misaligns with rent positioning. The Lyndon's Walk Score of 52, Transit Score of 26, and Bike Score of 35 indicate a car-dependent suburban location with minimal multimodal connectivity—yet the $1,671/month average rent suggests class-A or upper-B positioning that typically commands walkability premiums. Irving's distance from Dallas employment centers and limited last-mile connectivity will pressure tenant acquisition and retention, particularly for young professionals who value transit access. Recommend stress-testing lease assumptions against competing Irving assets with comparable scores to validate rent defensibility.
No notes yet
No near-term supply threat, but submarket fundamentals are weakening. The pipeline represents 0.0% of the property's 504-unit inventory with zero active construction projects nearby, eliminating new supply pressure on occupancy. However, the deteriorating vacancy trend in the submarket suggests demand-side weakness rather than a supply glut—rents will face headwinds from occupancy loss rather than competitive lease rate compression from new units. This timing is unfavorable for acquisition or hold; monitor when the pipeline begins to materialize and whether deterioration accelerates.
No multifamily construction permits found within 3 miles
No notes yet
The property carries $129.7M in stacked debt against a $120.7M estimated sale price, creating negative equity and refinancing urgency as the 2022 UBS loan ($84.5M) approaches maturity without disclosed terms. Debt-to-unit ratio of $257K indicates aggressive leverage for a 27-year-old asset; at current rates, refi risk is material unless DSCR substantially exceeds 1.25x (currently unavailable). The ownership chain shows institutional PE recycling (KBS → Elite Street → CAF Citymark) rather than distress, but the absentee structure combined with five transactions in 14 years and two simultaneous loans suggests portfolio management and potential forced disposition if debt matures above current market pricing.
No notes yet
The Lyndon trades at a significant premium to submarket—55.3% above comparable sales ($239.5K vs. $154.1K/unit)—suggesting either non-market factors or aggressive pricing disconnected from fundamentals. The 4.34% estimated cap rate sits 240 basis points below the 6.74% submarket average, pricing this '97 vintage asset as stabilized despite a 45% opex ratio and 5.8% vacancy that exceed typical Class B benchmarks. The $10.4K NOI/unit substantially trails Dallas Class A properties (~$12.5K+), yet the $21.2M appraisal-to-sale-price gap ($99.5M vs. $120.7M) signals either stale appraised value or an inflated offer price. The implied 5.27% cap rate hints at acquisition at a more defensible entry, but current asking price demands execution confidence beyond market comps.
Estimated from loan records, rental listings, and appraisal data using industry-standard assumptions.
Based on most recent loan: $84,500,000 (Jan 2022, attom)
Computed from nearby properties within 3 miles of similar vintage
No notes yet
The Lyndon is a 504-unit garden-style apartment complex built in 1997 with 3 stories and wood-frame construction rated as very good quality in good condition; gross building area totals 451.9K SF. Units feature quartz countertops, stainless steel appliances, wood-inspired flooring, and smart home technology packages, with attached garage parking available. Located in Irving, TX with a walk score of 52, the property permits two pets per unit at $25/month per pet and offers resort-style amenities including dual pools, fitness center, and dog spa. Utilities are resident-paid with no inclusions in rent.
No notes yet
The Lyndon is softening on both rent trajectory and leasing velocity. Asking rents declined 0.6% week-over-week ($1,619 to $1,609), while available units ticked up 1 unit to 104 of 504 (20.6% vacant). Concessions tightened marginally—the property dropped from 6 weeks free to none—but this likely reflects tactical pricing adjustments rather than genuine strength. Two-bedroom units are underperforming the submarket benchmark most acutely at $1,758 versus $1,871 market rent, a 6.0% discount that suggests competitive pressure in that unit mix.
Estimated from listed vacancies vs total units
Min/avg/max asking rents from property website
| Unit | Beds | Baths | Sqft | Rent | Status | Listed | Days |
|---|---|---|---|---|---|---|---|
| 3BR | 2 | 1,449 | $2,486 | Active | Mar 24 | — | |
|
Mar $2,532
→
Mar $2,516
(↓0.6%)
|
|||||||
| 3BR | 2 | 1,449 | $2,246 | Active | Mar 24 | — | |
|
Mar $2,261
→
Mar $2,186
(↓3.3%)
|
|||||||
| 3BR | 2 | 1,449 | $2,095 | Active | Mar 17 | — | |
|
Mar $2,095
|
|||||||
| 2BR | 2 | 1,253 | $2,073 | Active | Mar 24 | — | |
|
Mar $2,081
→
Mar $2,068
(↓0.6%)
|
|||||||
| 2BR | 2 | 1,253 | $1,943 | Active | Mar 24 | — | |
|
Mar $1,966
→
Mar $1,953
(↓0.7%)
|
|||||||
| 2BR | 2 | 1,069 | $1,883 | Active | Mar 24 | — | |
|
Mar $1,905
→
Mar $1,893
(↓0.6%)
|
|||||||
| 2BR | 2 | 1,177 | $1,878 | Active | Mar 24 | — | |
|
Mar $1,767
→
Mar $1,837
(↑4.0%)
|
|||||||
| 2BR | 2 | 1,177 | $1,853 | Active | Mar 24 | — | |
|
Mar $1,715
→
Mar $1,813
(↑5.7%)
|
|||||||
| 2BR | 2 | 1,069 | $1,828 | Active | Mar 24 | — | |
|
Mar $1,840
→
Mar $1,828
(↓0.7%)
|
|||||||
| 2BR | 2 | 1,177 | $1,763 | Active | Mar 24 | — | |
|
Mar $1,667
→
Mar $1,656
(↓0.7%)
|
|||||||
| 2BR | 2 | 1,069 | $1,748 | Active | Mar 24 | — | |
|
Mar $1,644
→
Mar $1,633
(↓0.7%)
|
|||||||
| 2BR | 2 | 1,177 | $1,743 | Active | Mar 24 | — | |
|
Mar $1,646
→
Mar $1,748
(↑6.2%)
|
|||||||
| 2BR | 1 | 985 | $1,740 | Active | Mar 24 | — | |
|
Mar $1,646
→
Mar $1,635
(↓0.7%)
|
|||||||
| 2BR | 2 | 1,177 | $1,703 | Active | Mar 24 | — | |
|
Mar $1,715
→
Mar $1,703
(↓0.7%)
|
|||||||
| 2BR | 2 | 1,069 | $1,678 | Active | Mar 24 | — | |
|
Mar $1,719
→
Mar $1,708
(↓0.6%)
|
|||||||
| 2BR | 2 | 1,177 | $1,658 | Active | Mar 24 | — | |
|
Mar $1,679
→
Mar $1,668
(↓0.7%)
|
|||||||
| 2BR | 1 | 912 | $1,645 | Active | Mar 24 | — | |
|
Mar $1,528
→
Mar $1,518
(↓0.7%)
|
|||||||
| 2BR | 1 | 912 | $1,615 | Active | Mar 24 | — | |
|
Mar $1,505
→
Mar $1,495
(↓0.7%)
|
|||||||
| 1BR | 1 | 838 | $1,602 | Active | Mar 24 | — | |
|
Mar $1,451
→
Mar $1,547
(↑6.6%)
|
|||||||
| 2BR | 1 | 912 | $1,580 | Active | Mar 24 | — | |
|
Mar $1,566
→
Mar $1,555
(↓0.7%)
|
|||||||
| 2BR | 1 | 985 | $1,550 | Active | Mar 24 | — | |
|
Mar $1,523
→
Mar $1,513
(↓0.7%)
|
|||||||
| 1BR | 1 | 838 | $1,397 | Active | Mar 24 | — | |
|
Mar $1,406
→
Mar $1,397
(↓0.6%)
|
|||||||
| 1BR | 1 | 740 | $1,377 | Active | Mar 24 | — | |
|
Mar $1,381
→
Mar $1,322
(↓4.3%)
|
|||||||
| 1BR | 1 | 650 | $1,304 | Active | Mar 24 | — | |
|
Mar $1,317
→
Mar $1,309
(↓0.6%)
|
|||||||
| 1BR | 1 | 740 | $1,292 | Active | Mar 24 | — | |
|
Mar $1,260
→
Mar $1,252
(↓0.6%)
|
|||||||
| 1BR | 1 | 740 | $1,267 | Active | Mar 24 | — | |
|
Mar $1,275
→
Mar $1,302
(↑2.1%)
|
|||||||
| 1BR | 1 | 650 | $1,239 | Active | Mar 24 | — | |
|
Mar $1,212
→
Mar $1,204
(↓0.7%)
|
|||||||
| 1BR | 1 | 650 | $1,154 | Active | Mar 24 | — | |
|
Mar $1,272
→
Mar $1,264
(↓0.6%)
|
|||||||
| 1BR | 1 | 650 | $1,137 | Active | Feb 2 | 64 | |
|
Feb $1,137
|
|||||||
| # 192146 | 3BR | 2 | 1,449 | $2,567 | Inactive | Jun 1 | 51 |
| # 162084 | 3BR | 2 | 1,449 | $2,556 | Inactive | Nov 19 | 232 |
| # 191146 | 3BR | 2 | 1,449 | $2,493 | Inactive | Mar 30 | 365 |
| # 62038 | 3BR | 2 | 1,449 | $2,474 | Inactive | Apr 27 | 63 |
| # 161079 | 3BR | 2 | 1,449 | $2,458 | Inactive | Jun 1 | 255 |
| # 162079 | 3BR | 2 | 1,449 | $2,355 | Inactive | Nov 5 | 225 |
| # 163084 | 3BR | 2 | 1,449 | $2,300 | Inactive | May 9 | 161 |
| # 191141 | 3BR | 2 | 1,449 | $2,290 | Inactive | Jun 13 | 61 |
| # 61038 | 3BR | 2 | 1,449 | $2,280 | Inactive | May 15 | 195 |
| # 161082 | 2BR | 2 | 1,253 | $2,268 | Inactive | Apr 27 | 73 |
| # 192141 | 3BR | 2 | 1,449 | $2,213 | Inactive | Feb 14 | 35 |
| # 61034 | 2BR | 2 | 1,253 | $2,184 | Inactive | Sep 10 | 77 |
| # 213137 | 2BR | 2 | 1,177 | $2,174 | Inactive | Nov 19 | 22 |
| # 162083 | 2BR | 2 | 1,253 | $2,145 | Inactive | Jun 26 | 537 |
| # 193141 | 3BR | 2 | 1,449 | $2,135 | Inactive | Aug 18 | 1 |
| # 43022 | 2BR | 2 | 1,177 | $2,133 | Inactive | May 24 | 131 |
| # 162080 | 2BR | 2 | 1,253 | $2,102 | Inactive | Apr 13 | 412 |
| # 193143 | 2BR | 2 | 1,253 | $2,093 | Inactive | Jun 26 | 378 |
| # 214136 | 2BR | 2 | 1,177 | $2,091 | Inactive | Jul 3 | 163 |
| # 62037 | 2BR | 2 | 1,253 | $2,088 | Inactive | Jun 26 | 378 |
| # 101066 | 2BR | 2 | 1,069 | $2,076 | Inactive | Sep 29 | 77 |
| # 63037 | 2BR | 2 | 1,253 | $2,068 | Inactive | Jul 12 | 365 |
| # 91057 | 2BR | 2 | 1,069 | $2,066 | Inactive | Apr 14 | 117 |
| # 63038 | 3BR | 2 | 1,449 | $2,048 | Inactive | Jan 11 | 210 |
| # 163083 | 2BR | 2 | 1,253 | $2,039 | Inactive | Feb 13 | 365 |
| # 193142 | 2BR | 2 | 1,253 | $2,039 | Inactive | Feb 13 | 365 |
| # 202151 | 2BR | 2 | 1,069 | $2,026 | Inactive | Nov 21 | 389 |
| # 62036 | 2BR | 2 | 1,253 | $2,023 | Inactive | Nov 3 | 5 |
| 2BR | 2 | 1,177 | $2,017 | Inactive | Sep 30 | 1 | |
|
Sep $2,017
|
|||||||
| 2BR | 2 | 1,177 | $2,014 | Inactive | Oct 1 | 1 | |
|
Oct $2,014
|
|||||||
| # 161080 | 2BR | 2 | 1,253 | $2,014 | Inactive | Jun 18 | 365 |
| # 204150 | 2BR | 2 | 1,177 | $2,014 | Inactive | Apr 3 | 132 |
| # 102065 | 2BR | 2 | 1,069 | $2,006 | Inactive | Oct 10 | 64 |
| # 201151 | 2BR | 2 | 1,069 | $2,003 | Inactive | Jul 17 | 61 |
| # 204151 | 2BR | 2 | 1,177 | $2,002 | Inactive | Apr 2 | 133 |
| # 221127 | 2BR | 2 | 1,069 | $1,994 | Inactive | May 24 | 115 |
| # 163081 | 2BR | 2 | 1,253 | $1,993 | Inactive | Apr 29 | 56 |
| # 93060 | 2BR | 2 | 1,177 | $1,988 | Inactive | Jul 9 | 144 |
| # 193145 | 2BR | 2 | 1,253 | $1,988 | Inactive | Apr 27 | 49 |
| # 234121 | 2BR | 2 | 1,177 | $1,985 | Inactive | May 23 | 82 |
| # 103067 | 2BR | 2 | 1,069 | $1,984 | Inactive | Jul 13 | 365 |
| # 233122 | 2BR | 2 | 1,177 | $1,984 | Inactive | Apr 3 | 132 |
| # 223127 | 2BR | 2 | 1,177 | $1,981 | Inactive | Oct 27 | 414 |
| 2BR | 2 | 1,069 | $1,975 | Inactive | Sep 30 | 1 | |
|
Sep $2,011
→
Sep $1,975
(↓1.8%)
|
|||||||
| # 162082 | 2BR | 2 | 1,253 | $1,974 | Inactive | May 8 | 480 |
| # 212136 | 2BR | 2 | 1,069 | $1,968 | Inactive | Jul 9 | 53 |
| # 132098 | 2BR | 2 | 1,069 | $1,967 | Inactive | Aug 21 | 10 |
| # 62035 | 2BR | 2 | 1,253 | $1,966 | Inactive | Jul 19 | 378 |
| # 102067 | 2BR | 2 | 1,069 | $1,957 | Inactive | Oct 10 | 320 |
| # 94059 | 2BR | 2 | 1,177 | $1,957 | Inactive | Apr 14 | 400 |
| # 131097 | 2BR | 2 | 1,069 | $1,952 | Inactive | Jan 12 | 365 |
| # 192144 | 2BR | 2 | 1,253 | $1,948 | Inactive | Jun 26 | 563 |
| # 92060 | 2BR | 2 | 1,069 | $1,947 | Inactive | Jul 25 | 509 |
| # 44020 | 2BR | 2 | 1,177 | $1,944 | Inactive | Jun 18 | 365 |
| # 72041 | 2BR | 2 | 1,069 | $1,943 | Inactive | Aug 7 | 480 |
| # 93058 | 2BR | 2 | 1,177 | $1,938 | Inactive | Sep 14 | 1 |
| 2BR | 2 | 1,177 | $1,932 | Inactive | Oct 1 | 1 | |
|
Oct $1,932
|
|||||||
| # 223130 | 2BR | 2 | 1,177 | $1,931 | Inactive | Jan 11 | 504 |
| # 102068 | 2BR | 2 | 1,069 | $1,927 | Inactive | Aug 20 | 11 |
| # 192143 | 2BR | 2 | 1,253 | $1,924 | Inactive | Feb 28 | 56 |
| # 132095 | 2BR | 2 | 1,069 | $1,924 | Inactive | Jun 15 | 9 |
| # 133095 | 2BR | 2 | 1,177 | $1,921 | Inactive | Apr 27 | 33 |
| # 63033 | 3BR | 2 | 1,449 | $1,919 | Inactive | Dec 10 | 242 |
| # 224130 | 2BR | 2 | 1,177 | $1,908 | Inactive | May 15 | 365 |
| # 72044 | 2BR | 2 | 1,069 | $1,906 | Inactive | May 10 | 20 |
| # 72043 | 2BR | 2 | 1,069 | $1,906 | Inactive | Sep 28 | 74 |
| # 231121 | 2BR | 2 | 1,069 | $1,905 | Inactive | Apr 29 | 22 |
| 2BR | 2 | 1,177 | $1,902 | Inactive | Sep 30 | 1 | |
|
Sep $1,923
→
Sep $1,902
(↓1.1%)
|
|||||||
| # 203149 | 2BR | 2 | 1,177 | $1,901 | Inactive | Dec 10 | 551 |
| # 94057 | 2BR | 2 | 1,177 | $1,899 | Inactive | Feb 28 | 365 |
| # 204152 | 2BR | 2 | 1,177 | $1,898 | Inactive | May 15 | 365 |
| # 233119 | 2BR | 2 | 1,177 | $1,889 | Inactive | Jun 7 | 287 |
| # 41021 | 2BR | 2 | 1,069 | $1,888 | Inactive | Jun 26 | 522 |
| # 103066 | 2BR | 2 | 1,069 | $1,886 | Inactive | Sep 12 | 229 |
| # 132097 | 2BR | 2 | 1,069 | $1,877 | Inactive | Nov 2 | 44 |
| # 232120 | 2BR | 2 | 1,069 | $1,871 | Inactive | Jun 11 | 3 |
| # 232119 | 2BR | 2 | 1,069 | $1,867 | Inactive | Dec 17 | 58 |
| # 192142 | 2BR | 2 | 1,253 | $1,866 | Inactive | Jun 2 | 524 |
| # 172163 | 2BR | 1 | 912 | $1,866 | Inactive | Nov 22 | 523 |
| # 63036 | 2BR | 2 | 1,253 | $1,863 | Inactive | Feb 13 | 365 |
| # 63034 | 2BR | 2 | 1,253 | $1,842 | Inactive | Jan 11 | 210 |
| # 222127 | 2BR | 2 | 1,069 | $1,837 | Inactive | Apr 26 | 16 |
| # 163082 | 2BR | 2 | 1,253 | $1,835 | Inactive | Jul 23 | 171 |
| # 202150 | 2BR | 2 | 1,069 | $1,833 | Inactive | Mar 21 | 365 |
| # 163080 | 2BR | 2 | 1,253 | $1,833 | Inactive | Feb 13 | 365 |
| # 91059 | 2BR | 2 | 1,069 | $1,832 | Inactive | Jun 17 | 365 |
| # 224129 | 2BR | 2 | 1,177 | $1,832 | Inactive | Jun 16 | 365 |
| # 93059 | 2BR | 2 | 1,177 | $1,831 | Inactive | May 8 | 387 |
| # 73042 | 2BR | 2 | 1,069 | $1,830 | Inactive | Apr 24 | 365 |
| # 93057 | 2BR | 2 | 1,177 | $1,828 | Inactive | Oct 27 | 779 |
| # 224127 | 2BR | 2 | 1,177 | $1,825 | Inactive | Oct 28 | 285 |
| 2BR | 2 | 1,177 | $1,822 | Inactive | Oct 1 | 1 | |
|
Oct $1,822
|
|||||||
| # 134098 | 2BR | 2 | 1,177 | $1,821 | Inactive | Apr 29 | 47 |
| # 42022 | 2BR | 2 | 1,069 | $1,820 | Inactive | Aug 21 | 6 |
| # 42020 | 2BR | 2 | 1,069 | $1,818 | Inactive | Aug 27 | 111 |
| # 232121 | 2BR | 2 | 1,069 | $1,815 | Inactive | Mar 21 | 33 |
| # 154115 | 2BR | 1 | 912 | $1,809 | Inactive | Oct 29 | 229 |
| # 214137 | 2BR | 2 | 1,177 | $1,808 | Inactive | Feb 13 | 365 |
| 2BR | 2 | 1,253 | $1,807 | Inactive | Oct 1 | 1 | |
|
Oct $1,807
|
|||||||
| # 72042 | 2BR | 2 | 1,069 | $1,799 | Inactive | Sep 15 | 1 |
| 2BR | 2 | 1,069 | $1,794 | Inactive | Jun 4 | 1 | |
|
May $1,783
→
May $1,794
→
Jun $1,794
(↑0.6%)
|
|||||||
| # 151115 | 2BR | 1 | 912 | $1,791 | Inactive | Apr 30 | 10 |
| # 43020 | 2BR | 2 | 1,177 | $1,779 | Inactive | Feb 11 | 365 |
| # 214138 | 2BR | 2 | 1,177 | $1,772 | Inactive | Mar 29 | 24 |
| # 84054 | 2BR | 1 | 985 | $1,771 | Inactive | Mar 21 | 7 |
| # 151109 | 2BR | 1 | 912 | $1,771 | Inactive | May 15 | 90 |
| 2BR | 2 | 1,177 | $1,770 | Inactive | May 15 | 1 | |
|
May $1,770
→
May $1,770
(↑0.0%)
|
|||||||
| 2BR | 2 | 1,177 | $1,770 | Inactive | May 10 | 1 | |
|
May $1,770
|
|||||||
| # 73044 | 2BR | 2 | 1,069 | $1,767 | Inactive | Feb 14 | 88 |
| # 71041 | 2BR | 2 | 1,069 | $1,764 | Inactive | May 14 | 18 |
| # 94060 | 2BR | 2 | 1,177 | $1,764 | Inactive | Feb 11 | 365 |
| # 31015 | 1BR | 1 | 838 | $1,762 | Inactive | Apr 3 | 132 |
| 2BR | 2 | 1,177 | $1,761 | Inactive | May 14 | 1 | |
|
May $1,761
|
|||||||
| # 154116 | 2BR | 1 | 985 | $1,761 | Inactive | Mar 21 | 71 |
| 2BR | 2 | 1,177 | $1,759 | Inactive | Oct 1 | 1 | |
|
Oct $1,759
|
|||||||
| 2BR | 2 | 1,253 | $1,745 | Inactive | Oct 1 | 1 | |
|
Sep $1,804
→
Oct $1,745
(↓3.3%)
|
|||||||
| # 143108 | 2BR | 1 | 985 | $1,742 | Inactive | Jun 18 | 365 |
| # 81047 | 2BR | 1 | 912 | $1,731 | Inactive | Aug 27 | 438 |
| # 152109 | 2BR | 1 | 912 | $1,724 | Inactive | Jul 3 | 513 |
| # 83054 | 2BR | 1 | 985 | $1,721 | Inactive | Apr 3 | 606 |
| # 202152 | 2BR | 2 | 1,069 | $1,720 | Inactive | Feb 28 | 21 |
| # 212135 | 2BR | 2 | 1,069 | $1,716 | Inactive | May 8 | 93 |
| # 23007 | 1BR | 1 | 838 | $1,714 | Inactive | Jan 12 | 215 |
| # 144107 | 2BR | 1 | 912 | $1,712 | Inactive | Oct 30 | 291 |
| 2BR | 2 | 1,177 | $1,710 | Inactive | May 17 | 1 | |
|
Oct $1,975
→
May $1,710
→
May $1,710
(↓13.4%)
|
|||||||
| # 83047 | 2BR | 1 | 912 | $1,710 | Inactive | Jul 11 | 365 |
| # 154109 | 2BR | 1 | 912 | $1,708 | Inactive | Jul 11 | 365 |
| # 92058 | 2BR | 2 | 1,069 | $1,708 | Inactive | Aug 20 | 118 |
| 2BR | 2 | 1,069 | $1,704 | Inactive | Oct 1 | 1 | |
|
Oct $1,704
|
|||||||
| # 203152 | 2BR | 2 | 1,177 | $1,704 | Inactive | Feb 13 | 365 |
| # 84053 | 2BR | 1 | 912 | $1,701 | Inactive | Jun 2 | 365 |
| # 52031 | 2BR | 1 | 912 | $1,699 | Inactive | Jul 11 | 507 |
| # 221129 | 2BR | 2 | 1,069 | $1,690 | Inactive | Feb 28 | 20 |
| # 31011 | 1BR | 1 | 650 | $1,684 | Inactive | Jun 14 | 62 |
| # 144102 | 2BR | 1 | 985 | $1,681 | Inactive | Jun 15 | 22 |
| # 103065 | 2BR | 2 | 1,069 | $1,672 | Inactive | Aug 19 | 1 |
| # 21005 | 1BR | 1 | 650 | $1,671 | Inactive | May 16 | 123 |
| # 31013 | 1BR | 1 | 650 | $1,670 | Inactive | Apr 2 | 129 |
| # 53032 | 2BR | 1 | 985 | $1,669 | Inactive | Aug 22 | 9 |
| # 133098 | 2BR | 2 | 1,177 | $1,667 | Inactive | Apr 25 | 365 |
| # 153116 | 2BR | 1 | 985 | $1,661 | Inactive | Feb 14 | 33 |
| # 53031 | 2BR | 1 | 912 | $1,659 | Inactive | Jun 14 | 404 |
| # 144108 | 2BR | 1 | 985 | $1,648 | Inactive | Nov 19 | 374 |
| 2BR | 2 | 1,069 | $1,646 | Inactive | May 29 | 1 | |
|
May $1,646
|
|||||||
| # 121091 | 1BR | 1 | 838 | $1,645 | Inactive | Dec 10 | 628 |
| # 152115 | 2BR | 1 | 912 | $1,642 | Inactive | May 15 | 365 |
| 2BR | 2 | 1,069 | $1,641 | Inactive | Sep 26 | 1 | |
|
Sep $1,641
|
|||||||
| # 141101 | 2BR | 1 | 912 | $1,638 | Inactive | Aug 18 | 1 |
| # 181161 | 1BR | 1 | 838 | $1,637 | Inactive | Aug 7 | 110 |
| # 173169 | 2BR | 1 | 912 | $1,623 | Inactive | Jan 12 | 365 |
| # 143102 | 2BR | 1 | 985 | $1,611 | Inactive | Mar 21 | 365 |
| 2BR | 1 | 912 | $1,607 | Inactive | Sep 30 | 1 | |
|
Sep $1,607
|
|||||||
| # 113078 | 1BR | 1 | 838 | $1,603 | Inactive | Jun 2 | 365 |
| # 181155 | 1BR | 1 | 838 | $1,595 | Inactive | Apr 14 | 500 |
| # 41019 | 2BR | 2 | 1,069 | $1,590 | Inactive | Nov 23 | 259 |
| # 112071 | 1BR | 1 | 838 | $1,589 | Inactive | Sep 28 | 58 |
| # 131095 | 2BR | 2 | 1,069 | $1,588 | Inactive | Aug 29 | 1 |
| # 123091 | 1BR | 1 | 838 | $1,587 | Inactive | Jul 25 | 140 |
| # 113077 | 1BR | 1 | 838 | $1,586 | Inactive | Mar 29 | 79 |
| # 33015 | 1BR | 1 | 838 | $1,585 | Inactive | Nov 21 | 571 |
| 2BR | 1 | 912 | $1,584 | Inactive | Sep 28 | 1 | |
|
Sep $1,584
|
|||||||
| 2BR | 1 | 912 | $1,584 | Inactive | Sep 27 | 1 | |
|
Sep $1,584
|
|||||||
| # 212139 | 1BR | 1 | 740 | $1,583 | Inactive | May 24 | 425 |
| 2BR | 2 | 1,069 | $1,580 | Inactive | Sep 24 | 1 | |
|
Sep $1,580
|
|||||||
| # 33016 | 1BR | 1 | 838 | $1,579 | Inactive | Nov 22 | 569 |
| # 214133 | 1BR | 1 | 740 | $1,578 | Inactive | Oct 29 | 47 |
| # 174169 | 2BR | 1 | 912 | $1,577 | Inactive | Sep 7 | 1 |
| # 132099 | 1BR | 1 | 740 | $1,577 | Inactive | Apr 30 | 30 |
| # 83053 | 2BR | 1 | 912 | $1,573 | Inactive | Jul 17 | 541 |
| # 123086 | 1BR | 1 | 838 | $1,573 | Inactive | May 15 | 434 |
| # 183161 | 1BR | 1 | 838 | $1,570 | Inactive | Apr 27 | 9 |
| # 141107 | 2BR | 1 | 912 | $1,563 | Inactive | Jun 13 | 576 |
| # 183155 | 1BR | 1 | 838 | $1,562 | Inactive | Aug 27 | 106 |
| # 222125 | 1BR | 1 | 740 | $1,554 | Inactive | Aug 27 | 3 |
| # 111077 | 1BR | 1 | 838 | $1,550 | Inactive | Mar 21 | 365 |
| # 94062 | 1BR | 1 | 740 | $1,540 | Inactive | Jul 13 | 365 |
