2728 MCKINNON ST, DALLAS, TX, 752011602
$130,000,000
2025 Appraised Value
↑ 30.7% from prior year
This is a pass. Glasshouse sits at a critical inflection point where premium $130M valuation, severe operational deterioration, and refinancing pressure collide on a debt-laden structure. The 41% six-month review rating collapse—driven by filthy common areas, broken elevators, mold, and security failures—signals acute management breakdown that directly undermines lease renewal and value retention, particularly given the ultra-narrow 1-mile demographic moat ($109.1K median income, 87.4% renter concentration) that cannot absorb demand loss. At $1.026M per unit financed on a 2017 loan with no disclosed maturity and LTV north of 296%, the corporate owner faces acute refinancing pressure in a rising-rate environment with deteriorating operational metrics; DSCR opacity and three transactions in 13 years suggest prior stress rather than stabilized hold. Rental pricing shows aggressive 2BR positioning ($3.3K vs. $2.15K comp) into soft 1BR demand with 5.9% availability and no concessions despite visible market resistance—a cash-flow risk on an already-overleveraged capital structure. The 18.1% construction pipeline adds 12–24 month absorption headwind as property reputation erodes. Current asking rates and operational performance do not justify the appraised value; acquire only if distressed debt restructuring creates entry below $100M.
No notes yet
A striking landmark in Uptown Dallas, offering unparalleled luxury and breathtaking views.
Glass House by Windsor is a striking landmark in Uptown Dallas, offering unparalleled luxury and breathtaking views. With its iconic architecture and sleek design, this high-rise residence delivers a sophisticated urban living experience. Located near Turtle Creek and Victory Park, residents enjoy easy access to the city's top restaurants, entertainment, and outdoor spaces. This LEED-certified community blends high-rise living with thoughtful outdoor spaces, creating an environment that is both stylish and sustainable. Experience the refined elegance of Glass House by Windsor, where luxury extends beyond your apartment. Features include sleek interiors, resort-style infinity-edge pool, and beautifully landscaped outdoor spaces. The rooftop sky deck offers breathtaking city views, an inviting fireplace, and comfortable lounge seating.
Interior Finish: Class A with selective unit stratification. Kitchens skew 2015–2020 vintage with modern slab cabinetry and subway tile, but appliance quality is mixed—premium stainless steel in some units vs. builder-grade GE/Whirlpool in others, suggesting incomplete renovation across the 375-unit portfolio. Countertops are predominantly quartz/granite rather than laminate, and 31 of 43 analyzed units show excellent condition, indicating recent refresh campaigns. However, the presence of black dishwasher spotting and builder-grade black ranges signals deferred standardization; a systematic kitchen modernization program would unlock value-add.
Exterior & Amenities: Strong curb appeal drives Class A positioning. The glass-and-metal high-rise facade with diagonal balcony patterns and rooftop resort-style pool with city views command premium positioning. Amenity suites feature contemporary design (LED accent lighting, warm-tone tile, mid-century furnishings), and adjacency to Klyde Warren Park strengthens locational appeal—this is Dallas urban infill, not suburban multifamily.
Bottom line: Glasshouse operates at Class A rents (judging by finishes and amenities) but exhibits selective unit economics; upgrading the 40–50% of units still carrying builder-grade appliances to stainless steel and refreshing bathroom vanities in the remaining inventory would tighten NOI and support rate growth without major capex.
/ ·
This photo was not identified as property-related.
No AI analysis available for this photo.
No notes yet
Location Profile
Walk Score of 88 and Transit Score of 68 position Glasshouse in Dallas's upper-tier urban corridor, enabling car-free or car-lite lifestyles for a meaningful tenant subset. The 76 Bike Score reinforces this—combined with 375 units at $2.71K/month, the property captures the millennial/young professional demographic that trades parking hassles for walkability premiums. However, Dallas's car-dependent infrastructure means a 68 Transit Score, while "Good," still underperforms comparable Denver or Austin properties; this likely caps upside for transit-dependent renters and suggests the location trades on walkable retail/dining density rather than employment center proximity. The rent levels align with walkable urban assets, indicating the property commands above-market rates justified by neighborhood amenities rather than commute advantage.
No notes yet
The 18.1% pipeline represents meaningful near-term supply pressure on a 375-unit asset, though the fragmented permitting landscape mitigates concentration risk. Of the 68 nearby units, most permits remain in early stages (revisions required, plan review, payment due), suggesting 18–24 months before material deliveries—timing that exposes the property to a softer market cycle if occupancy continues to weaken alongside the deteriorating submarket vacancy trend. The dispersed locations across multiple Dallas ZIP codes (75215, 75206, 75204, 75214, 75226) indicate no single competitive threat, but cumulative absorption pressure across the submarket warrants close monitoring of permit progression and rental rate trajectory.
| Distance | Address | Description | Status | Filed |
|---|---|---|---|---|
| 0.2 mi | 3031 N HARWOOD ST | QTEAM MEETING 9.4.2025 3131 N Harwood For Office and 303... | Revisions Required | Jul 21, 2025 |
| 0.4 mi | 2702 MCKINNEY AVE | 2700 McKinney - 21 Story Mixed Use Tower Including Retail... | Payment Due | Jun 09, 2022 |
| 0.5 mi | 2505 TURTLE CREEK BLVD | New construction of 20-story assisted living building wit... | Inspection Phase | Aug 06, 2024 |
| 0.8 mi | 3555 DICKASON AVE | Q-Team Migrated NEW 4 LEVEL ABOVE GRADE GARAGE(1-3.5).LEV... | Payment Due | Mar 24, 2021 |
| 1.2 mi | 4013 N HALL ST | QTEAM MEETING 7.17.2025 8 unit multifamily new construction | Payment Due | Jun 17, 2025 |
| 1.2 mi | 4011 N HALL ST | QTEAM MEETING 7.22.2025 - 8 unit multifamily new construc... | Payment Due | Jun 17, 2025 |
| 1.2 mi | 4005 N HALL ST | QTEAM MEETING - 7.23.2025 - 8 unit multifamily new constr... | Payment Due | Jun 17, 2025 |
| 1.2 mi | 3608 SAN JACINTO ST | New residential townhomes | Inspection Phase | May 26, 2022 |
| 1.3 mi | 4330 DICKASON AVE | New construction of multi-family// 4330 Dickason. | Plan Review | Jun 29, 2022 |
| 1.3 mi | 2013 JACKSON ST | ***Manual Recreation*** 1906051126*** - New Multifamily C... | Inspection Phase | Jul 10, 2025 |
| 1.3 mi | 3900 LEMMON AVE | New construction of MFD project. 406 dwelling units with ... | Revisions Required | Aug 21, 2024 |
| 1.4 mi | 2723 HONDO AVE | New construction, multifamily.6 dwelling units. | Inspection Phase | Nov 27, 2024 |
| 1.4 mi | 2314 ARROYO AVE | he proposed work includes the construction of three-story... | In Review | Sep 16, 2025 |
| 1.4 mi | 1714 RIPLEY ST | New construction of five townhomes. | Inspection Phase | Jun 19, 2024 |
| 1.4 mi | 2811 HONDO AVE | New construction of 12 unit townhome on two lots; 6 units... | Inspection Phase | Jul 16, 2021 |
| 1.5 mi | 1717 N PEAK ST | Commercial New construction of a 7-unit multi-family buil... | Payment Due | Feb 27, 2025 |
| 1.5 mi | 2514 LUCAS DR | (1131) MULTI-FAMILY DWELLING / 5 UNIT MULTIFAMILY | Inspection Phase | Feb 24, 2025 |
| 1.5 mi | 4501 AFTON ST | Residential use | Inspection Phase | Nov 23, 2021 |
| 1.6 mi | 1902 N CARROLL AVE | New Construction of 3 story 33 townhouses with garage at ... | Inspection Phase | Jul 01, 2022 |
| 1.6 mi | 4609 MANETT ST | QTEAM MEETING 8.12.2025 (1:30 PM) new townhomes | Revisions Required | Jun 17, 2025 |
| 1.6 mi | 4320 SCURRY ST | Q Team for East Village II New Construction for 3 buildin... | Inspection Phase | May 19, 2022 |
| 1.6 mi | 4315 SCURRY ST | Q Team review for East Village New Construction for 15 -... | Inspection Phase | May 04, 2022 |
| 1.6 mi | 4315 SAN JACINTO ST | New construction of 9 units multifamily | Payment Due | Sep 17, 2024 |
| 1.6 mi | 4319 SAN JACINTO ST | New Construction 9 unit multifamily. | Inspection Phase | Sep 17, 2024 |
| 1.7 mi | 720 S GOOD LATIMER EXPY | Q Team Review New construction of a 21 level residential ... | Plan Review | Jan 31, 2023 |
| 1.7 mi | 4475 SCURRY ST | New Construction of 18 unit Multifamily. | Inspection Phase | Oct 11, 2024 |
| 1.7 mi | 4405 SCURRY ST | Q-Team 4405 Scurry for a New, Commercial Multifamily deve... | Revisions Required | Nov 20, 2024 |
| 1.8 mi | 3201 MAIN ST | QTEAM MEETING 12.3.2025 - NOT USING SB840, CONFIRMED WITH... | Application About to Expire | Oct 16, 2025 |
| 1.8 mi | 1000 N PEAK ST | QTEAM 1000 N Peak. New Construction of 54-unit, 3-story M... | Revisions Required | May 15, 2025 |
| 1.8 mi | 4704 MONARCH ST | Multifamily New Construction, 8 townhouses with 2 bedrooms | Inspection Phase | Apr 01, 2025 |
| 1.9 mi | 1722 N FITZHUGH AVE | 5 Townhome Units New Construction (Multifamily) | Plan Review | Dec 10, 2025 |
| 1.9 mi | 1255 ANNEX AVE | QTEAM MEETING 1.8.26 (1:30 PM) New Construction - Multifa... | Inspection Phase | Nov 24, 2025 |
| 2.0 mi | 1701 S MALCOLM X BLVD | Q-Team Review, new Construction of two-story structure co... | Inspection Phase | Nov 18, 2021 |
| 2.1 mi | 2095 S HARWOOD ST | THE PROJECT CONSISTS OF NEW CONSTRUCTION IMPROVEMENTS FOR... | Payment Due | Jul 18, 2023 |
| 2.1 mi | 4918 BRYAN ST | New construction MFD, 7 dwelling units, 4918 Bryan | Inspection Phase | Jun 02, 2023 |
| 2.1 mi | 1900 S ERVAY ST | MANUAL CONVERSION: 1903061211 - EC, FS, FA, PL, ME, EL, G... | Inspection Phase | May 13, 2025 |
| 2.1 mi | 1906 MOSER AVE | QTEAM MEETING 3.10.2026 (All Day) new multifamily constru... | Revisions Required | Jan 20, 2026 |
| 2.1 mi | 1905 CORINTH ST | QTEAM MEETING 11.6.2025 (1:30 PM) Two four story multifam... | Revisions Required | Sep 19, 2025 |
| 2.1 mi | 1819 LEAR ST | PROJECT CONSIST OF (2) 5 UNIT 4-STORY NEW CONSTRUCTION TO... | Revisions Required | Nov 24, 2025 |
| 2.1 mi | 1919 S HARWOOD ST | QTEAM MEETING 1.29.2026 (1:30 PM) 4 story multifamily apa... | Revisions Required | Dec 29, 2025 |
| 2.2 mi | 4555 TRAVIS ST | QTEAM PROJECT The project is a mixed use project of appro... | Revisions Required | Aug 26, 2022 |
| 2.2 mi | 1405 SEEGAR ST | (7) four story townhomes. Site development including driv... | Revisions Required | Jun 12, 2025 |
| 2.3 mi | 2220 S ERVAY ST | NEW GROUND UP MULTIFAMILY DWELLING, FIVE-STORY WITH 315 A... | Payment Due | Feb 12, 2025 |
| 2.4 mi | 3501 ASH LN | New 293 units apartment complex with wrapping 5 story par... | Revisions Required | Aug 05, 2023 |
| 2.4 mi | 4618 COLUMBIA AVE | Multifamily-2 New Duplex | Application About to Expire | Dec 16, 2021 |
| 2.4 mi | 2522 MERLIN ST | NEW CONSTRUCCION MULTIFAMILY | Additional Info Required | Mar 09, 2026 |
| 2.4 mi | 5601 BRYAN PKWY | QTEAM MEETING 9.3.2025 AM To build 5 unit condos - Total ... | Inspection Phase | Jun 30, 2025 |
| 2.5 mi | 4777 N CENTRAL EXPY | New podium structured multifamily building with below gra... | Inspection Phase | Jul 02, 2024 |
| 2.5 mi | 909 E COLORADO BLVD | New construction multifamily. | Inspection Phase | Feb 04, 2025 |
| 2.6 mi | 4918 EAST SIDE AVE | New construction of 5-unit townhome building | Application About to Expire | Jun 28, 2024 |
| 2.6 mi | 4739 GRETNA ST | 18 Townhouses in 2 phases. 9 units each phase. PHASE 1 BU... | Inspection Phase | Jan 15, 2025 |
| 2.6 mi | 2705 CLEVELAND ST | The 2705 Cleveland project is a multi-unit urban infill r... | Payment Due | Dec 22, 2025 |
| 2.6 mi | 5731 RICHMOND AVE | QTEAM MEETING 10.21.2025 (AM) New construction of six-uni... | Inspection Phase | Sep 23, 2025 |
| 2.7 mi | 2708 PARNELL ST | QTEAM MEETING TBD New Construction of 21 units of multifa... | Payment Due | Feb 18, 2026 |
| 2.7 mi | 701 N LANCASTER AVE | New construction 16 condos | Payment Due | Oct 25, 2023 |
| 2.7 mi | 2710 KIMSEY DR | New MFD project for a 3 story 5 unit townhome apartment c... | Plan Review | Jan 22, 2025 |
| 2.7 mi | 5115 MCKINNEY AVE | New construction of mixed use building.90 multifamily uni... | Plan Review | Jul 16, 2023 |
| 2.7 mi | 3700 INWOOD RD | QTEAM MEETING Senior Living community with independent li... | Inspection Phase | May 28, 2025 |
| 2.7 mi | 2702 KIMSEY DR | THE ASTRID APARTMENTS PROJECT WILL BE A NEW, THREE-STORY ... | In Review | Aug 29, 2025 |
| 2.7 mi | 5946 LEWIS ST | Building 5 condos -3 story. | Revisions Required | Aug 15, 2025 |
| 2.8 mi | 6027 LA VISTA DR | Construct 5 Plex WOOD FRAMESTUCCO/SIDINGCONDOS WITH ATTAC... | Revisions Required | Sep 19, 2025 |
| 2.8 mi | 2829 GOULD ST | The proposed work includes the construction of three-stor... | Revisions Required | Jun 26, 2025 |
| 2.8 mi | 3108 SOUTH BLVD | New 5 unit multi-family dwelling. Previous permit number:... | Revisions Required | Feb 20, 2025 |
| 2.8 mi | 3000 SOUTH BLVD | CONSTRUCTION OF NEW TWO STORY STUDIO APARTMENTS | Revisions Required | Jan 21, 2025 |
| 2.8 mi | 6001 LEWIS ST | Commercial New - Multifamily | Inspection Phase | Feb 08, 2024 |
| 2.8 mi | 5705 LIVE OAK ST | New Construction Multifamily-5705 Live Oak | Inspection Phase | Jul 24, 2024 |
| 2.9 mi | 1111 N MADISON AVE | QTEAM MEETING 10.22.2025 New construction of a 4 unit condo | Inspection Phase | Aug 18, 2025 |
| 2.9 mi | 400 N LANCASTER AVE | New construction of 16 unit multifamily. | Inspection Phase | Jan 28, 2025 |
No notes yet
Refinancing and leverage risk are acute. The $384.9M loan originated in 2017—now 7+ years seasoned with no maturity date disclosed—creates uncertainty on reset timing; at current rates, a refinance would materially compress returns. At $1.026M per unit, loan-to-value sits at roughly 296%, indicating the property is financed well above appraised value and presents negative equity if market conditions soften. The absentee corporate owner (Wojtaszek entities) acquired in May 2021 near the cycle peak; without DSCR, stated sale price, or current rate data, debt service coverage is opaque, but the absence of disclosed metrics coupled with a maturing financing window suggests a potential refinancing pressure point. Three transactions in 13 years and a lender shift from stand-alone finance records (2011, 2017) to active loan status signals either restructuring or distressed repositioning rather than a stabilized hold.
No notes yet
Glasshouse by Windsor is priced as a stabilized, low-risk asset with NOI productivity below market. At $13.8K per unit, NOI lags the submarket average of $9.8K implied by the $186.5K price-per-unit benchmark and 5.28% submarket cap rate—suggesting either operational underperformance or a premium paid for quality/location. The 3.98% implied cap rate sits 130 bps below submarket, indicating a buyer is accepting stabilized returns for a Class A trophy asset; the 55% opex ratio is healthy and supports execution, but leaves limited upside from cost control. Appraisal-to-price disconnect is immaterial ($130M appraised vs. implied ~$130M), signaling market alignment rather than value distortion.
Estimated from loan records, rental listings, and appraisal data using industry-standard assumptions.
Based on most recent loan: $384,855,000 (Jan 2017, attom)
Computed from nearby properties within 3 miles of similar vintage
No notes yet
Glasshouse by Windsor is a 2007-built, 19-story high-rise with 375 units (373.3K SF) in Uptown Dallas, positioned as a Class B+ asset with LEED Silver certification and reinforced concrete construction. The property commands a walk score of 88 and achieves excellent condition across amenities including an infinity-edge pool, sky deck, media room, and enclosed dog park, with EV charging and gated parking garage access. Residents pay for all major utilities except community Wi-Fi; pet policy charges $500 one-time plus $40/month with breed restrictions applied. Location benefits from proximity to Turtle Creek, Victory Park, and dense restaurant/retail corridor with public transit access.
No notes yet
Glasshouse is pricing 37.0% above submarket 2BR comps but leasing against soft 1BR demand. The property's $3.3K 2-bedroom ask significantly outpaces the $2.15K market benchmark, suggesting either superior positioning or aggressive pricing into a softening market—22 active listings (5.9% availability) supports the latter interpretation. By contrast, 1BR units at $2.32K command only a 37.2% premium to the $1.69K benchmark and show tighter clustering in recent leases ($2.09K–$2.63K), indicating price resistance. No current concessions are being offered despite elevated availability and a 10.7% spread between March snapshot ($2.58K) and current asking average ($2.71K), suggesting recent rent pushes are not yet supported by market velocity.
Estimated from listed vacancies vs total units
Min/avg/max asking rents from property website
| Unit | Beds | Baths | Sqft | Rent | Status | Listed | Days |
|---|---|---|---|---|---|---|---|
| 2BR | 2 | 1,812 | $5,040 | Active | Mar 24 | — | |
|
Mar $5,040
|
|||||||
| 2BR | 2 | 1,209 | $3,468 | Active | Mar 24 | — | |
|
Mar $3,468
|
|||||||
| 2BR | 2 | 1,394 | $3,372 | Active | Mar 24 | — | |
|
Mar $3,372
|
|||||||
| 2BR | 2 | 1,187 | $3,127 | Active | Mar 24 | — | |
|
Mar $3,127
|
|||||||
| 2BR | 2 | 1,311 | $3,053 | Active | Mar 24 | — | |
|
Mar $3,053
|
|||||||
| 2BR | 2 | 1,147 | $3,051 | Active | Mar 24 | — | |
|
Mar $3,018
|
|||||||
| 2BR | 2 | 1,208 | $2,988 | Active | Mar 24 | — | |
|
Mar $3,188
|
|||||||
| 2BR | 2 | 1,111 | $2,948 | Active | Mar 24 | — | |
|
Mar $2,948
|
|||||||
| 1BR | 1 | 911 | $2,730 | Active | Mar 24 | — | |
|
Mar $2,405
|
|||||||
| 1BR | 1 | 922 | $2,634 | Active | Mar 24 | — | |
|
Mar $2,634
|
|||||||
| 1BR | 1 | 847 | $2,530 | Active | Mar 24 | — | |
|
Mar $2,237
|
|||||||
| 1BR | 1 | 979 | $2,515 | Active | Mar 24 | — | |
|
Mar $2,409
|
|||||||
| 2BR | 2 | 982 | $2,503 | Active | Mar 24 | — | |
|
Mar $2,523
|
|||||||
| 1BR | 1 | 904 | $2,480 | Active | Mar 24 | — | |
|
Mar $2,509
|
|||||||
| 1BR | 1 | 907 | $2,480 | Active | Mar 24 | — | |
|
Mar $2,480
|
|||||||
| 1BR | 1 | 815 | $2,348 | Active | Mar 24 | — | |
|
Mar $2,093
|
|||||||
| 1BR | 1 | 828 | $2,255 | Active | Mar 24 | — | |
|
Mar $2,255
|
|||||||
| 1BR | 1 | 796 | $2,230 | Active | Mar 24 | — | |
|
Mar $2,230
|
|||||||
| 1BR | 1 | 724 | $2,168 | Active | Mar 24 | — | |
|
Mar $2,287
|
|||||||
| 1BR | 1 | 763 | $2,080 | Active | Mar 24 | — | |
|
Mar $2,250
|
|||||||
| 1BR | 1 | 697 | $1,879 | Active | Mar 24 | — | |
|
Mar $2,222
|
|||||||
| 1BR | 1 | 697 | $1,837 | Active | Jun 11 | 665 | |
|
Jun $1,837
|
|||||||
| Apt 2106 | 2BR | 2 | 1,812 | $4,685 | Inactive | Jun 19 | 369 |
| 2BR | 2 | 1,666 | $4,195 | Inactive | Sep 30 | 1 | |
|
Sep $4,195
→
Sep $4,195
(↑0.0%)
|
|||||||
| Apt 1521 | 2BR | 2 | 1,334 | $4,135 | Inactive | May 7 | 47 |
| Apt 2019 | 2BR | 2 | 1,430 | $4,005 | Inactive | Jul 18 | 371 |
| Apt 1119 | 2BR | 2 | 1,394 | $3,870 | Inactive | Feb 26 | 168 |
| Apt 919 | 2BR | 2 | 1,394 | $3,830 | Inactive | Sep 11 | 1 |
| Apt 1420 | 2BR | 2 | 1,147 | $3,755 | Inactive | Aug 27 | 34 |
| Apt 2002 | 2BR | 2 | 1,209 | $3,675 | Inactive | Mar 6 | 160 |
| Apt 2021 | 2BR | 2 | 1,369 | $3,655 | Inactive | Sep 25 | 3 |
| Apt 821 | 2BR | 2 | 1,311 | $3,645 | Inactive | Sep 17 | 1 |
| Apt 1621 | 2BR | 2 | 1,334 | $3,635 | Inactive | Apr 22 | 45 |
| Apt 1602 | 2BR | 2 | 1,187 | $3,635 | Inactive | Nov 5 | 281 |
| Apt 1112 | 2BR | 3 | 1,208 | $3,630 | Inactive | Jul 8 | 36 |
| Apt 1921 | 2BR | 2 | 1,334 | $3,620 | Inactive | Nov 5 | 385 |
| Apt 1502 | 2BR | 2 | 1,187 | $3,600 | Inactive | May 12 | 93 |
| Apt 521 | 2BR | 2 | 1,311 | $3,540 | Inactive | May 29 | 76 |
| Apt 1801 | 2BR | 2 | 1,187 | $3,490 | Inactive | Jul 4 | 365 |
| Apt 1021 | 2BR | 2 | 1,311 | $3,460 | Inactive | May 12 | 93 |
| Apt 1719 | 2BR | 2 | 1,394 | $3,430 | Inactive | May 1 | 369 |
| 2BR | 2 | 1,394 | $3,405 | Inactive | Sep 21 | 1 | |
|
Sep $3,405
|
|||||||
| Apt 1812 | 2BR | 3 | 1,208 | $3,400 | Inactive | Dec 3 | 25 |
| Apt 920 | 2BR | 2 | 1,147 | $3,380 | Inactive | Nov 18 | 605 |
| Apt 1501 | 2BR | 2 | 1,187 | $3,370 | Inactive | Aug 15 | 1 |
| Apt 1519 | 2BR | 2 | 1,394 | $3,345 | Inactive | Mar 2 | 83 |
| Apt 1101 | 2BR | 2 | 1,187 | $3,340 | Inactive | Jul 5 | 365 |
| Apt 901 | 2BR | 2 | 1,187 | $3,340 | Inactive | May 12 | 440 |
| Apt 1102 | 2BR | 2 | 1,187 | $3,290 | Inactive | Aug 8 | 1 |
| Apt 1421 | 2BR | 2 | 1,311 | $3,280 | Inactive | Oct 28 | 408 |
| Apt 1321 | 2BR | 2 | 1,311 | $3,270 | Inactive | Sep 26 | 218 |
| Apt 1202 | 2BR | 2 | 1,187 | $3,270 | Inactive | Dec 18 | 415 |
| 2BR | 2 | 1,311 | $3,269 | Inactive | Jun 4 | 1 | |
|
May $3,169
→
May $3,269
→
Jun $3,269
(↑3.2%)
|
|||||||
| Apt 1712 | 2BR | 3 | 1,208 | $3,250 | Inactive | Apr 29 | 19 |
| Apt 1901 | 2BR | 2 | 1,187 | $3,225 | Inactive | May 6 | 365 |
| Apt 1612 | 2BR | 3 | 1,208 | $3,200 | Inactive | Nov 19 | 250 |
| Apt 621 | 2BR | 2 | 1,311 | $3,190 | Inactive | Feb 18 | 40 |
| Apt 519 | 2BR | 2 | 1,394 | $3,185 | Inactive | Dec 17 | 483 |
| Apt 1221 | 2BR | 2 | 1,311 | $3,180 | Inactive | May 21 | 84 |
| 2BR | 2 | 1,187 | $3,175 | Inactive | Sep 24 | 1 | |
|
Sep $3,175
|
|||||||
| Apt 1512 | 2BR | 3 | 1,208 | $3,175 | Inactive | Jul 26 | 355 |
| 2BR | 2 | 1,187 | $3,165 | Inactive | Sep 29 | 1 | |
|
Sep $3,165
→
Sep $3,165
(↑0.0%)
|
|||||||
| Apt 401 | 2BR | 2 | 1,111 | $3,140 | Inactive | Jun 6 | 416 |
| Apt 1301 | 2BR | 2 | 1,187 | $3,130 | Inactive | Jul 9 | 118 |
| Apt 801 | 2BR | 2 | 1,187 | $3,125 | Inactive | Dec 18 | 478 |
| Apt 421 | 2BR | 2 | 1,311 | $3,115 | Inactive | Feb 18 | 365 |
| Apt 1619 | 2BR | 2 | 1,394 | $3,115 | Inactive | Oct 27 | 784 |
| Apt 1014 | 2BR | 2 | 1,100 | $3,105 | Inactive | May 21 | 84 |
| Apt 419 | 2BR | 2 | 1,394 | $3,090 | Inactive | Jan 7 | 57 |
| Apt 1319 | 2BR | 2 | 1,394 | $3,085 | Inactive | Oct 29 | 742 |
| Apt 814 | 2BR | 2 | 1,100 | $3,080 | Inactive | Jul 8 | 361 |
| Apt 412 | 2BR | 2 | 1,256 | $3,075 | Inactive | Apr 20 | 365 |
| Apt 1012 | 2BR | 3 | 1,208 | $3,060 | Inactive | Jul 5 | 22 |
| Apt 702 | 2BR | 2 | 1,187 | $3,045 | Inactive | Aug 27 | 323 |
| Apt 1214 | 2BR | 2 | 1,100 | $3,040 | Inactive | Apr 30 | 19 |
| 2BR | 2 | 1,147 | $3,024 | Inactive | May 18 | 1 | |
|
May $3,024
→
May $3,024
(↑0.0%)
|
|||||||
| Apt 1314 | 2BR | 2 | 1,100 | $3,015 | Inactive | Aug 6 | 420 |
| Apt 720 | 2BR | 2 | 1,147 | $3,015 | Inactive | Nov 20 | 20 |
| Apt 501 | 2BR | 2 | 1,187 | $3,010 | Inactive | Apr 20 | 365 |
| Apt 820 | 2BR | 2 | 1,147 | $2,995 | Inactive | Apr 22 | 33 |
| Apt 721 | 2BR | 2 | 1,311 | $2,980 | Inactive | May 25 | 365 |
| Apt 1323 | 2BR | 2 | 982 | $2,970 | Inactive | Jul 5 | 365 |
| Apt 902 | 2BR | 2 | 1,187 | $2,965 | Inactive | Nov 18 | 369 |
| Apt 819 | 2BR | 2 | 1,394 | $2,960 | Inactive | Nov 27 | 735 |
| 2BR | 2 | 1,111 | $2,954 | Inactive | May 18 | 1 | |
|
May $2,954
|
|||||||
| 2BR | 2 | 1,080 | $2,934 | Inactive | Jun 12 | 1 | |
|
Jun $2,934
|
|||||||
| 2BR | 2 | 1,100 | $2,930 | Inactive | Oct 1 | 1 | |
|
Oct $2,930
|
|||||||
| Apt 1018 | 2BR | 2 | 1,007 | $2,905 | Inactive | Aug 9 | 1 |
| Apt 502 | 2BR | 2 | 1,187 | $2,905 | Inactive | May 6 | 19 |
| Apt 620 | 2BR | 2 | 1,147 | $2,905 | Inactive | Jun 18 | 305 |
| Apt 1123 | 2BR | 2 | 982 | $2,895 | Inactive | Jul 19 | 372 |
| Apt 1002 | 2BR | 2 | 1,187 | $2,875 | Inactive | Jul 1 | 537 |
| Apt 418 | 2BR | 2 | 1,007 | $2,875 | Inactive | Jul 25 | 307 |
| 2BR | 2 | 1,100 | $2,870 | Inactive | Oct 1 | 1 | |
|
Oct $2,870
|
|||||||
| Apt 714 | 2BR | 2 | 1,100 | $2,865 | Inactive | Apr 22 | 365 |
| Apt 1702 | 2BR | 2 | 1,187 | $2,855 | Inactive | May 20 | 579 |
| Apt 1601 | 2BR | 2 | 1,187 | $2,845 | Inactive | Jul 16 | 521 |
| Apt 1401 | 2BR | 2 | 1,187 | $2,805 | Inactive | Sep 23 | 453 |
| Apt 712 | 2BR | 3 | 1,208 | $2,800 | Inactive | Oct 27 | 393 |
| Apt 1423 | 2BR | 2 | 982 | $2,770 | Inactive | May 2 | 365 |
| 1BR | 1 | 979 | $2,760 | Inactive | Sep 22 | 1 | |
|
Sep $2,760
|
|||||||
| Apt 518 | 2BR | 2 | 1,007 | $2,755 | Inactive | Jul 5 | 11 |
| Apt 423 | 2BR | 2 | 982 | $2,745 | Inactive | May 29 | 59 |
| Apt 723 | 2BR | 2 | 982 | $2,745 | Inactive | May 11 | 94 |
| 2BR | 2 | 982 | $2,740 | Inactive | Sep 21 | 1 | |
|
Sep $2,740
|
|||||||
| Apt 1904 | 1BR | 1 | 979 | $2,740 | Inactive | Jun 30 | 44 |
| Apt 2008 | 1BR | 1 | 907 | $2,735 | Inactive | Feb 17 | 503 |
| Apt 2014 | 1BR | 1 | 960 | $2,720 | Inactive | Mar 3 | 15 |
| Apt 1710 | 1BR | 1 | 904 | $2,680 | Inactive | Jun 10 | 64 |
| Apt 1206 | 1BR | 1 | 922 | $2,670 | Inactive | Aug 27 | 265 |
| Apt 1714 | 1BR | 1 | 960 | $2,665 | Inactive | Jun 5 | 365 |
| Apt 1114 | 2BR | 2 | 1,100 | $2,660 | Inactive | Jan 26 | 10 |
| 1BR | 1 | 960 | $2,655 | Inactive | Sep 27 | 1 | |
|
Sep $2,655
→
Sep $2,655
(↑0.0%)
|
|||||||
| 2BR | 2 | 982 | $2,634 | Inactive | Jun 1 | 1 | |
|
Jun $2,634
|
|||||||
| 1BR | 1 | 979 | $2,625 | Inactive | Oct 1 | 1 | |
|
Oct $2,625
|
|||||||
| 1BR | 1 | 911 | $2,615 | Inactive | Sep 30 | 1 | |
|
Sep $2,615
|
|||||||
| Apt 1404 | 1BR | 1 | 979 | $2,610 | Inactive | Apr 22 | 365 |
| Apt 1913 | 1BR | 1 | 847 | $2,600 | Inactive | Feb 18 | 176 |
| Apt 1304 | 1BR | 1 | 979 | $2,575 | Inactive | May 24 | 365 |
| Apt 601 | 2BR | 2 | 1,187 | $2,570 | Inactive | Oct 29 | 782 |
| Apt 404 | 1BR | 1 | 979 | $2,560 | Inactive | Mar 5 | 209 |
| Apt 1513 | 1BR | 1 | 847 | $2,560 | Inactive | May 12 | 93 |
| 1BR | 1 | 922 | $2,555 | Inactive | Oct 1 | 1 | |
|
Oct $2,555
|
|||||||
| Apt 1504 | 1BR | 1 | 979 | $2,555 | Inactive | Nov 18 | 40 |
