WINDSOR BY THE GALLERIA

13290 NOEL RD, DALLAS, TX, 75240

APARTMENT (BRICK EXTERIOR) Mid-Rise 321 units Built 2015 5 stories ★ 4.4 (392 reviews) 🚶 75 Very Walkable 🚌 40 Some Transit 🚲 56 Bikeable

$70,000,000

2025 Appraised Value

↑ 14.8% from prior year

WINDSOR BY THE GALLERIA – INVESTMENT OVERVIEW

Windsor by the Galleria presents a **trophy-asset pricing disconnect masking operational deterioration in a supply-constrained, affluent micromarket. The property trades at a 131-basis-point cap rate discount ($70.0M appraisal, 4.53% yield) relative to submarket comparables, yet tenant satisfaction has collapsed 60 basis points in six months driven by deferred maintenance and lease administration friction—a trajectory inconsistent with Class A positioning.** Financial fundamentals remain solid: 7.2% vacancy, premium rent pricing (4.8% above March benchmark), and strong income concentration ($42.6% of 3-mile radius earning $100K+) support occupancy stability. However, the 1-bedroom-heavy unit mix (53.6%) limits economic-cycle defensibility, and photo analysis reveals selective—not systematic—renovation, indicating latent capex exposure that current NOI may not reflect. Recommend watch-list with deep operational due diligence: the Galleria submarket's zero-pipeline environment and walkability credentials justify premium positioning, but the appraisal-to-market disconnect ($9.6M gap) and Google review deterioration suggest either current ownership is milking the asset or recent capital underinvestment is pressuring forward returns. Pass if management continuity or preventive maintenance remediation cannot be secured pre-close.

AI overview · Updated about 9 hours ago
Abstract Notes

No notes yet

Prime location across the street from Galleria Dallas with World-Renowned Shopping, Dining, and Entertainment options

Discover refined living at Windsor by the Galleria, a luxury community in the heart of North Dallas. Located across the street from the iconic Galleria Dallas, our community offers an unbeatable combination of upscale living and urban convenience. With easy access to James Temple Dr., I-635, and Dallas Parkway, commuting to top employers like Amazon, Texas Instruments, Microsoft, and UT Southwestern Medical Center is effortless. Designed for modern lifestyles, our pet-friendly, Green Built™ community blends sustainability with sophistication. Each studio, one-, and two-bedroom apartment features elegant quartz countertops, custom cabinetry, stainless steel appliances, and inviting soaking tubs. Residents also enjoy an array of resort-style amenities, including a two-story clubhouse, a hotel-inspired pool with a tanning ledge, and a state-of-the-art fitness center. Windsor by the Galleria offers stylish studio, one-, and two-bedroom apartments, each designed with modern finishes and thoughtful details. Spacious layouts provide the perfect blend of comfort and functionality, complemented by sleek wood-style flooring and contemporary lighting. Kitchens feature quartz countertops, custom cabinetry, and stainless steel appliances, while spa-inspired bathrooms include soaking tubs and elegant fixtures. Every home is equipped with a full-size washer and dryer, walk-in closets, and programmable thermostats for added convenience.

Class B+ property with selective unit renovation creating mixed finishes. Windsor by the Galleria (2015, 321 units) shows strong exterior/amenity positioning—mid-rise contemporary architecture with resort-style pool/spa and professional landscape lighting—but interior condition is inconsistent. Four kitchens analyzed reveal 2016–2022 renovations with white quartz countertops and stainless steel appliances, yet the single bathroom photo reflects original 2000s-era finishes (acrylic tub, basic tile). Paint condition splits 17 fresh vs. 6 fair/poor, and vinyl plank dominates flooring (13 of 28 observations), suggesting partial rather than full renovation. Significant value-add potential remains in unrenovated units and original bathrooms, though the property's Galleria-area location and existing pool/clubhouse amenities support Class B positioning and near-term lease growth.

AI analysis · Updated 22 days ago

/

AI Analysis

WINDSOR BY THE GALLERIA exhibits strong pedestrian appeal constrained by transit dependency, supporting premium positioning. The Walk Score of 75 places it firmly in the "Very Walkable" tier—tenants can accomplish most errands on foot—while the Transit Score of 40 indicates meaningful car reliance for work commutes, typical of Dallas's sprawl profile. At $1,697/month for a 321-unit asset, the rent premium aligns with walkability-conscious renters who value day-to-day convenience but accept driving for employment. The Bike Score of 56 suggests moderate infrastructure, likely capturing younger demographics attracted to the Galleria submarket's restaurant and retail density but not substituting for automotive access to major employment clusters downtown or in the North Dallas corridor.

AI analysis · Updated 9 days ago
Distance Name Category
📍 10.3 miles from Downtown Dallas
Map Notes

No notes yet

Supply Pipeline: Zero competitive threat. The 0.0% pipeline density and zero active construction within competitive range indicate this submarket has effectively absorbed prior deliveries, supported by improving vacancy trends. This supply clarity provides meaningful rent growth runway without near-term headwinds from new deliveries.

AI analysis · Updated 22 days ago
🏗️ 0 permits within 3 mi
0% pipeline

No multifamily construction permits found within 3 miles

Nearby Construction Notes

No notes yet

Debt Notes

No notes yet

Financial Estimates

Windsor by the Galleria trades at a 4.53% implied cap rate versus a 5.84% submarket average—a 131 bps discount reflecting either recent value-add positioning or trophy asset pricing in a competitive micromarket. The $9,869 NOI per unit runs ahead of the submarket's $170,807 price-per-unit equivalent (implying ~5.8% yield), suggesting operational outperformance or potential appraisal lag relative to market. The 50.0% opex ratio is healthy for a 2015 Class A asset, though the tight 3.1% vacancy hints at limited upside from occupancy gains. At $70M appraised value against an implied $79.6M valuation (321 units × submarket psf), there is a $9.6M disconnect—either the appraisal is stale or this property commands a premium to market comparables that current underwriting does not justify.

AI analysis · Updated 8 days ago

Estimated from loan records, rental listings, and appraisal data using industry-standard assumptions.

Sale & Valuation

Est. Sale Price
Sale $/Unit
Value YoY
+14.8%
Implied Cap Rate
4.53%
Est. Cap Rate

Operating Income

Gross Potential Rent
$6,538,385/yr
Est. Vacancy
3.1%
Submarket Vac.
5.2%
Eff. Gross Income
$6,335,695/yr
OpEx Ratio
50%
Est. NOI
$3,167,848/yr
NOI/Unit
$9,869/yr

Debt & Taxes

Taxes/Unit
$5,452/yr
Est. DSCR

Submarket Benchmarks

📊

Computed from nearby properties within 3 miles of similar vintage

Submarket Cap Rate
5.84%
Price/Unit Benchmark
$170,807
Rent/SF
$2.06/sf
Financial Estimates Notes

No notes yet

Property Summary

Windsor by the Galleria is a 321-unit, Class A mid-rise completed in 2015 with 293.8K SF of brick construction across five stories; finishes include quartz countertops, stainless steel appliances, in-unit W/D, and soaking tubs, positioned as excellent/excellent condition. Parking details are unavailable, though the property offers EV charging and valet trash. Located directly across from Galleria Dallas with walk score of 75, providing proximity to major employers including Amazon, Texas Instruments, and UT Southwestern. Residents pay separately for electricity, water, sewer, and pest control; pets permitted at $40/month with $500 deposit (two-pet limit, breed restrictions apply).

AI analysis · Updated 22 days ago

Property Details

Account #
007019000B0010000
Market
Dallas County, TX
Building Class
APARTMENT (BRICK EXTERIOR)
Building Style
Mid-Rise
Construction
D-WOOD FRAME
Quality
EXCELLENT
Condition
EXCELLENT
Stories
5
Gross Building Area
293,812 SF
Net Leasable Area
270,598 SF
Neighborhood
UNASSIGNED
Last Sale
October 03, 2018
Place ID
ChIJIaFp7dwgTIYReqohwvjj7uk
Business Status
Operational
Enriched
about 2 months ago

Owner Information

Owner
IMP GALLERIA LLC
Mailing Address
% GID HIGH STREET TOWER
BOSTON, MASSACHUSETTS 021102704
Property Notes

No notes yet

Rental Performance

Windsor by the Galleria is pricing above market across all unit types, with 2-bedrooms commanding a 22.8% premium ($2,534 vs. $2,063 benchmark). The property shows no active concessions and 7.2% availability (23 of 321 units), signaling strong occupancy. Recent 1-bedroom leasing activity clusters tightly between $1,408–$1,628, suggesting consistent pricing power, though the 2-bedroom range ($2,408–$2,660) reflects unit-level variance. Current asking rent of $1,697.40 sits 4.8% above the March 2026 snapshot average of $1,620.61, indicating a 76-basis-point uplift; the property's rent trajectory aligns with submarket growth of 16.52%.

AI analysis · Updated 1 day ago
Submarket Rent Growth
+16.52% trailing 12mo
📊 Nearby properties
Vacancy Trend
Improving
📊 RentCast zip-level data
Submarket Rent/SF
$2.06/sf
📊 Nearby properties

Rent Trends

Estimated Occupancy

Estimated from listed vacancies vs total units

Asking Rent Range

Min/avg/max asking rents from property website

Available Units Over Time

Latest Scrape (Mar 24, 2026)

Rent Range
$1,334 – $2,660
Avg: $1,621
Available
23 units

Fees

Application: 50 Admin: 300 Pet Deposit: 500 Pet Rent Monthly: 40
🏠 10 active listings | Studio avg $1,330 (mkt $1,222 ↑9% ) | 1BR avg $1,583 (mkt $1,545 ↑2% ) | 2BR avg $2,534 (mkt $2,063 ↑23% ) | Trend: No data
Unit Beds Baths Sqft Rent Status Listed Days
2BR 2 1,475 $2,660 Active Mar 24
Mar $2,660
2BR 2 1,206 $2,408 Active Mar 24
Mar $2,408
1BR 1 796 $1,638 Active Mar 24
Mar $1,608
1BR 1 796 $1,638 Active Mar 24
Mar $1,628
1BR 1 826 $1,628 Active Mar 24
Mar $1,628
1BR 1 847 $1,603 Active Mar 24
Mar $1,603
Studio 1 660 $1,424 Active Mar 24
Mar $1,449
1BR 1 619 $1,408 Active Mar 24
Mar $1,408
Studio 1 656 $1,334 Active Mar 24
Mar $1,334
Studio 1 581 $1,233 Active Jun 11 665
Jun $1,233
Apt 512 2BR 2 1,475 $2,895 Inactive May 1 104
Apt 425 2BR 2 1,427 $2,830 Inactive Dec 10 271
Apt 510 2BR 2 1,475 $2,805 Inactive Jul 10 502
Apt 550 2BR 2 1,427 $2,745 Inactive Sep 1 376
Apt 139 2BR 2 1,427 $2,720 Inactive Sep 15 21
Apt 239 2BR 2 1,427 $2,690 Inactive Sep 2 446
Apt 339 2BR 2 1,427 $2,690 Inactive Jan 11 592
Apt 502 2BR 2 1,231 $2,680 Inactive Oct 27 709
Apt 400 2BR 2 1,427 $2,655 Inactive Feb 23 104
Apt 539 2BR 2 1,427 $2,635 Inactive Jan 22 199
Apt 551 2BR 2 1,427 $2,620 Inactive Jul 7 13
Apt 225 2BR 2 1,427 $2,620 Inactive Oct 27 382
Apt 511 2BR 2 1,427 $2,610 Inactive Feb 24 365
Apt 404 2BR 2 1,231 $2,610 Inactive Nov 15 270
Apt 300 2BR 2 1,427 $2,600 Inactive Jul 10 39
Apt 552 2BR 2 1,427 $2,590 Inactive Jul 5 458
Apt 325 2BR 2 1,427 $2,580 Inactive Apr 2 133
Apt 200 2BR 2 1,427 $2,575 Inactive Dec 10 426
Apt 439 2BR 2 1,427 $2,535 Inactive Dec 14 55
Apt 524 2BR 2 1,121 $2,525 Inactive Feb 25 588
Apt 366 2BR 2 1,152 $2,465 Inactive May 22 83
Apt 320 2BR 2 1,148 $2,450 Inactive Jul 12 32
Apt 125 2BR 2 1,427 $2,445 Inactive May 14 365
Apt 102 2BR 2 1,170 $2,415 Inactive Jul 20 77
Apt 302 2BR 2 1,231 $2,410 Inactive Feb 26 164
Apt 520 2BR 2 1,148 $2,390 Inactive May 6 365
Apt 444 2BR 2 1,206 $2,380 Inactive Jul 21 365
Apt 402 2BR 2 1,231 $2,370 Inactive Oct 27 494
Apt 338 2BR 2 1,103 $2,355 Inactive May 8 97
Apt 220 2BR 2 1,148 $2,350 Inactive Jul 10 60
Apt 322 2BR 2 1,148 $2,340 Inactive May 14 433
Apt 522 2BR 2 1,148 $2,340 Inactive Feb 17 483
Apt 456 2BR 2 1,103 $2,335 Inactive Jul 21 289
Apt 104 2BR 2 1,170 $2,330 Inactive Apr 1 134
Apt 504 2BR 2 1,231 $2,315 Inactive Apr 22 365
Apt 344 2BR 2 1,206 $2,305 Inactive Jun 1 471
Apt 304 2BR 2 1,231 $2,285 Inactive Aug 11 446
Apt 424 2BR 2 1,121 $2,285 Inactive May 8 97
Apt 538 2BR 2 1,103 $2,250 Inactive May 7 365
Apt 256 2BR 2 1,152 $2,245 Inactive Feb 7 365
Apt 556 2BR 2 1,152 $2,245 Inactive Apr 4 446
Unit 184898-800 1BR 1 800 $2,235 Inactive Jun 17 416
Apt 420 2BR 2 1,148 $2,230 Inactive Oct 27 601
Apt 244 2BR 2 1,206 $2,225 Inactive Jan 22 544
Apt 122 2BR 2 1,148 $2,220 Inactive Mar 10 365
Apt 204 2BR 2 1,231 $2,215 Inactive May 6 7
Unit 184898-1148 2BR 2 1,148 $2,205 Inactive Nov 25 79
Apt 438 2BR 2 1,103 $2,165 Inactive Mar 14 15
Apt 324 2BR 2 1,121 $2,145 Inactive Nov 6 358
Apt 422 2BR 2 1,148 $2,145 Inactive Jun 7 30
Apt 120 2BR 2 1,148 $2,130 Inactive May 20 359
Apt 238 2BR 2 1,103 $2,110 Inactive Feb 7 365
Apt 546 1BR 1 968 $2,065 Inactive Apr 29 69
Apt 224 2BR 2 1,121 $2,065 Inactive Apr 19 8
Apt 222 2BR 2 1,148 $2,055 Inactive Apr 22 19
Apt 346 1BR 1 968 $1,985 Inactive Jul 10 322
Apt 116 1BR 1 864 $1,985 Inactive Jul 10 88
Apt 242 1BR 1 968 $1,980 Inactive Jun 26 52
Apt 257 1BR 1 800 $1,960 Inactive Sep 1 21
Apt 352 1BR 1 796 $1,955 Inactive Jun 29 45
Apt 446 1BR 1 968 $1,950 Inactive Jan 22 407
Apt 547 1BR 1 968 $1,935 Inactive Apr 3 474
Apt 503 1BR 1 844 $1,930 Inactive Aug 5 99
Apt 542 1BR 1 968 $1,920 Inactive Oct 31 42
Apt 442 1BR 1 968 $1,895 Inactive May 14 452
Apt 506 1BR 1 864 $1,895 Inactive Oct 1 155
Apt 160 1BR 1 796 $1,895 Inactive May 8 97
Apt 245 1BR 1 968 $1,885 Inactive May 7 365
Apt 247 1BR 1 968 $1,885 Inactive Feb 7 88
Apt 467 1BR 1 800 $1,880 Inactive May 29 76
Apt 141 1BR 1 968 $1,875 Inactive Apr 22 365
Apt 418 1BR 1 864 $1,875 Inactive Oct 28 289
Apt 518 1BR 1 864 $1,870 Inactive Apr 29 20
Apt 447 1BR 1 968 $1,865 Inactive Apr 2 437
Apt 565 1BR 1 800 $1,865 Inactive May 8 123
Apt 445 1BR 1 968 $1,850 Inactive Apr 19 129
Apt 316 1BR 1 864 $1,840 Inactive May 6 365
Apt 561 1BR 1 796 $1,830 Inactive May 7 365
Apt 557 1BR 1 800 $1,830 Inactive May 7 365
Apt 537 1BR 1 800 $1,830 Inactive Feb 10 78
Apt 423 1BR 1 847 $1,825 Inactive Jun 11 63
Apt 261 1BR 1 796 $1,820 Inactive Nov 17 450
Apt 323 1BR 1 847 $1,820 Inactive Jan 12 394
Apt 406 1BR 1 864 $1,820 Inactive Dec 10 242
Apt 265 1BR 1 800 $1,815 Inactive Feb 4 478
Apt 360 1BR 1 796 $1,810 Inactive Apr 21 8
Apt 135 1BR 1 800 $1,810 Inactive Jun 26 202
Apt 441 1BR 1 968 $1,805 Inactive Mar 29 365
Apt 118 1BR 1 864 $1,805 Inactive May 9 458
Apt 218 1BR 1 864 $1,805 Inactive Apr 2 129
Apt 567 1BR 1 800 $1,800 Inactive Jun 15 55
Apt 560 1BR 1 796 $1,795 Inactive Sep 15 241
Apt 341 1BR 1 968 $1,795 Inactive May 19 310
Apt 555 1BR 1 800 $1,790 Inactive May 15 365
Apt 452 1BR 1 796 $1,790 Inactive Jul 10 478
Apt 311 1BR 1 796 $1,790 Inactive Sep 17 19
Apt 457 1BR 1 800 $1,785 Inactive May 15 365
Apt 106 1BR 1 864 $1,785 Inactive Apr 19 57
Apt 262 1BR 1 796 $1,780 Inactive May 21 265
Apt 165 1BR 1 800 $1,775 Inactive Aug 10 57
Apt 465 1BR 1 800 $1,760 Inactive Jan 23 543
Apt 461 1BR 1 796 $1,750 Inactive Oct 28 493
Apt 161 1BR 1 796 $1,750 Inactive Apr 2 130
Apt 142 1BR 1 968 $1,745 Inactive Apr 22 365
Apt 143 1BR 1 826 $1,745 Inactive Jan 11 541
Apt 312 1BR 1 820 $1,745 Inactive Apr 23 427
Apt 103 1BR 1 800 $1,745 Inactive Apr 12 118
Apt 362 1BR 1 796 $1,740 Inactive May 14 365
Unit 184898-968 1BR 1 968 $1,739 Inactive Feb 11 544
Apt 240 1BR 1 830 $1,735 Inactive May 14 365
Apt 367 1BR 1 800 $1,735 Inactive Mar 31 36
Apt 216 1BR 1 864 $1,735 Inactive Mar 14 365
Apt 416 1BR 1 864 $1,735 Inactive Jul 7 70
Apt 435 1BR 1 800 $1,735 Inactive Dec 11 244
Apt 523 1BR 1 847 $1,730 Inactive Feb 7 17
Apt 260 1BR 1 796 $1,725 Inactive Nov 24 92
Apt 355 1BR 1 800 $1,725 Inactive Jul 3 509
Apt 206 1BR 1 864 $1,715 Inactive Mar 30 365
Apt 357 1BR 1 800 $1,715 Inactive Jan 7 47
Apt 451 1BR 1 796 $1,710 Inactive May 1 419
Apt 140 1BR 1 830 $1,700 Inactive Sep 15 59
Apt 535 1BR 1 800 $1,700 Inactive Feb 4 186
Apt 410 1BR 1 820 $1,695 Inactive Nov 1 683
Apt 162 1BR 1 796 $1,695 Inactive Dec 10 560
Apt 310 1BR 1 820 $1,695 Inactive Nov 13 273
Apt 411 1BR 1 796 $1,690 Inactive Mar 15 365
Apt 513 1BR 1 619 $1,690 Inactive Aug 27 109
Apt 519 1BR 1 751 $1,690 Inactive Dec 10 242
Apt 365 1BR 1 800 $1,685 Inactive Oct 29 775
Apt 412 1BR 1 820 $1,680 Inactive Dec 10 758
Apt 337 1BR 1 800 $1,680 Inactive May 28 40
Apt 543 1BR 1 826 $1,680 Inactive Nov 1 591
Apt 359 1BR 1 619 $1,675 Inactive Nov 15 759
Apt 309 1BR 1 619 $1,675 Inactive Dec 19 725
Apt 335 1BR 1 800 $1,675 Inactive Nov 1 613
Apt 221 1BR 1 653 $1,675 Inactive Oct 27 555
Apt 450 1BR 1 796 $1,675 Inactive Jan 24 197
Apt 318 1BR 1 864 $1,670 Inactive Jul 7 184
Apt 255 1BR 1 800 $1,660 Inactive Mar 28 365
Apt 157 1BR 1 800 $1,655 Inactive Dec 10 624
Apt 532 1BR 1 703 $1,655 Inactive May 22 109
Apt 540 1BR 1 830 $1,655 Inactive May 1 104
Apt 455 1BR 1 800 $1,650 Inactive Aug 26 20
Apt 223 1BR 1 847 $1,645 Inactive Sep 16 19
Apt 155 1BR 1 800 $1,640 Inactive Mar 14 365
Apt 156 1BR 1 800 $1,635 Inactive Mar 30 365
Apt 167 1BR 1 800 $1,635 Inactive Mar 15 365
Apt 564 BR 1 660 $1,635 Inactive Nov 1 704
Apt 343 1BR 1 826 $1,635 Inactive May 28 18
Apt 213 1BR 1 619 $1,630 Inactive Dec 15 57
Apt 267 1BR 1 800 $1,625 Inactive Mar 30 365
Apt 361 1BR 1 796 $1,625 Inactive Nov 1 67
Apt 351 1BR 1 796 $1,625 Inactive Apr 2 645
Apt 235 1BR 1 800 $1,625 Inactive Jan 11 418
Apt 137 1BR 1 800 $1,625 Inactive Jul 10 126
Apt 449 1BR 1 619 $1,625 Inactive Jun 26 53
Apt 440 1BR 1 830 $1,620 Inactive Aug 5 520
Apt 350 1BR 1 796 $1,615 Inactive Apr 22 365
Apt 403 1BR 1 796 $1,615 Inactive Apr 2 601
Apt 340 1BR 1 830 $1,610 Inactive Mar 28 365
Apt 549 1BR 1 619 $1,610 Inactive Oct 28 708
Apt 313 1BR 1 619 $1,610 Inactive Jun 24 13
Apt 536 1BR 1 800 $1,610 Inactive May 8 411
Apt 419 1BR 1 751 $1,605 Inactive Nov 2 772
Apt 164 BR 1 660 $1,605 Inactive May 22 194
Apt 127 1BR 1 708 $1,605 Inactive Nov 13 269
Apt 243 1BR 1 826 $1,600 Inactive Aug 12 11
Apt 209 1BR 1 619 $1,600 Inactive Jun 26 376
Apt 434 1BR 1 800 $1,600 Inactive Feb 6 184
Apt 303 1BR 1 844 $1,595 Inactive Oct 27 685
Apt 521 1BR 1 653 $1,590 Inactive Jun 11 425
Apt 514 BR 1 660 $1,590 Inactive Oct 27 629
Apt 559 1BR 1 619 $1,585 Inactive May 15 365
Apt 148 BR 1 660 $1,585 Inactive Oct 27 344
Apt 529 1BR 1 708 $1,580 Inactive Jan 22 545
Apt 331 1BR 1 703 $1,575 Inactive May 6 365
Apt 460 1BR 1 796 $1,575 Inactive Feb 7 74
Apt 326 BR 1 675 $1,575 Inactive Apr 2 620
Apt 421 1BR 1 653 $1,575 Inactive Dec 10 242
Apt 229 1BR 1 708 $1,570 Inactive May 15 365
Apt 534 1BR 1 800 $1,565 Inactive Dec 16 253
Apt 336 1BR 1 800 $1,565 Inactive Apr 30 420
Apt 136 1BR 1 800 $1,565 Inactive Nov 13 588
Apt 159 1BR 1 619 $1,560 Inactive May 7 365
Apt 432 1BR 1 703 $1,560 Inactive Sep 15 309
Apt 327 1BR 1 708 $1,555 Inactive May 15 365
Apt 507 BR 1 656 $1,555 Inactive Oct 29 492
Apt 528 1BR 1 708 $1,555 Inactive May 14 91
Apt 349 1BR 1 619 $1,550 Inactive May 6 365
Apt 463 1BR 1 619 $1,550 Inactive Apr 22 365
Apt 253 1BR 1 619 $1,550 Inactive Apr 22 365
Apt 138 1BR 1 760 $1,550 Inactive Jan 23 579
Apt 231 1BR 1 703 $1,545 Inactive May 14 365
Apt 154 BR 1 660 $1,545 Inactive Jul 10 34
Apt 531 1BR 1 703 $1,535 Inactive May 31 51
Apt 319 1BR 1 751 $1,535 Inactive Mar 18 144
Apt 334 1BR 1 800 $1,530 Inactive Oct 27 756
Apt 227 1BR 1 708 $1,530 Inactive May 16 451
Apt 234 1BR 1 800 $1,530 Inactive Apr 30 104
Apt 527 1BR 1 708 $1,525 Inactive May 3 52
Apt 153 1BR 1 619 $1,525 Inactive Oct 27 494
Apt 134 1BR 1 800 $1,520 Inactive Apr 12 501
Apt 408 BR 1 660 $1,520 Inactive Jul 7 14
Apt 437 1BR 1 800 $1,515 Inactive Mar 29 365
Apt 121 1BR 1 653 $1,510 Inactive Apr 21 23
Apt 428 1BR 1 708 $1,510 Inactive Feb 6 365
Apt 453 1BR 1 619 $1,510 Inactive Feb 26 656
Apt 436 1BR 1 800 $1,510 Inactive Jul 20 492
Apt 358 BR 1 660 $1,510 Inactive Jul 20 468
Apt 237 1BR 1 800 $1,510 Inactive May 10 473
Apt 509 1BR 1 619 $1,505 Inactive Mar 14 365
Apt 459 1BR 1 619 $1,505 Inactive May 1 54
Apt 131 1BR 1 703 $1,500 Inactive Feb 7 365
Apt 353 1BR 1 619 $1,495 Inactive May 6 365
Apt 558 BR 1 660 $1,495 Inactive Feb 4 496
Apt 130 1BR 1 708 $1,490 Inactive Apr 29 80
Apt 109 1BR 1 619 $1,485 Inactive May 22 571
Apt 563 1BR 1 619 $1,485 Inactive Aug 5 385
Apt 259 1BR 1 619 $1,485 Inactive Jun 26 363
Apt 114 BR 1 660 $1,480 Inactive Aug 11 133
Apt 429 1BR 1 708 $1,475 Inactive Feb 26 546
Apt 329 1BR 1 708 $1,470 Inactive Apr 22 365
Apt 128 1BR 1 708 $1,470 Inactive Apr 21 365
Apt 264 BR 1 660 $1,470 Inactive Feb 4 370
Apt 427 1BR 1 708 $1,470 Inactive Jan 12 209
Apt 129 1BR 1 708 $1,465 Inactive Jul 3 460
Apt 530 1BR 1 708 $1,465 Inactive May 9 494
Apt 321 1BR 1 653 $1,465 Inactive May 8 412
Apt 458 BR 1 660 $1,465 Inactive Apr 21 37
Apt 430 1BR 1 708 $1,460 Inactive Mar 29 365
Apt 258 BR 1 660 $1,460 Inactive Jan 14 723
Apt 448 BR 1 660 $1,450 Inactive Nov 24 109
Apt 333 BR 1 675 $1,450 Inactive Jun 26 48
Apt 263 1BR 1 619 $1,445 Inactive Apr 29 335
Apt 508 BR 1 660 $1,440 Inactive Apr 22 365
Apt 354 BR 1 660 $1,440 Inactive Mar 13 365
Apt 207 BR 1 656 $1,440 Inactive Jul 11 33
Apt 249 1BR 1 619 $1,440 Inactive Feb 4 186
Apt 414 BR 1 660 $1,435 Inactive Jan 22 406
Apt 314 BR 1 660 $1,430 Inactive Jan 8 30
Apt 501 BR 1 656 $1,430 Inactive Apr 29 83
Apt 332 1BR 1 703 $1,425 Inactive Apr 22 365
Apt 464 BR 1 660 $1,425 Inactive Apr 22 365
Apt 149 1BR 1 619 $1,425 Inactive Mar 29 365
Apt 248 BR 1 660 $1,425 Inactive Jun 11 266
Apt 364 BR 1 660 $1,420 Inactive Feb 6 365
Apt 315 BR 1 656 $1,420 Inactive Feb 4 186
Apt 232 1BR 1 703 $1,405 Inactive Sep 1 448
Apt 401 BR 1 656 $1,405 Inactive Jul 20 303
Apt 348 BR 1 660 $1,390 Inactive Apr 22 365
Apt 133 BR 1 675 $1,390 Inactive May 14 508
Apt 308 BR 1 660 $1,390 Inactive Nov 15 266
Apt 426 BR 1 675 $1,385 Inactive Dec 14 72
Apt 431 1BR 1 703 $1,385 Inactive Jul 20 492
Apt 407 BR 1 656 $1,385 Inactive Jun 26 345
Apt 226 BR 1 675 $1,380 Inactive Jul 7 91
Apt 132 1BR 1 703 $1,375 Inactive Oct 27 757
Apt 554 BR 1 660 $1,375 Inactive Dec 15 80
Apt 417 BR 1 581 $1,365 Inactive May 15 369
Apt 158 BR 1 660 $1,360 Inactive Dec 14 129
Apt 317 BR 1 581 $1,360 Inactive May 14 433
Apt 517 BR 1 581 $1,355 Inactive Feb 4 393
Apt 454 BR 1 660 $1,355 Inactive Oct 27 286
Apt 214 BR 1 660 $1,350 Inactive Feb 4 371
Apt 307 BR 1 656 $1,345 Inactive Mar 13 365
Apt 108 BR 1 660 $1,325 Inactive Nov 9 93
Apt 215 BR 1 656 $1,315 Inactive Feb 7 365
Apt 105 BR 1 581 $1,290 Inactive Mar 14 365
Apt 505 BR 1 581 $1,270 Inactive Oct 28 285
Apt 301 BR 1 656 $1,255 Inactive Dec 10 427
Apt 305 BR 1 581 $1,245 Inactive May 4 365
Apt 117 BR 1 581 $1,235 Inactive May 7 365
Apt 217 BR 1 581 $1,235 Inactive May 5 365
Rental Notes

No notes yet

Demographics

Affordability and Market Positioning

The 1-mile submarket presents a affordability challenge: median household income of $82.7K against $1.7K monthly rent yields a 20.3% ratio—above the 18% threshold where renters face strain. However, this is an affluent micro-market with 23.0% of households earning $150K+, suggesting the property targets high-earner renters rather than workforce housing. The 3-mile radius (18.0% ratio, $104.7K median income) is better positioned and reflects the true trade area; the 1-mile data likely conflates a lower-income residential ring around Galleria's commercial core.

Renter Demand Depth and Demographic Fit

The 3-mile renter concentration of 59.8% signals strong multifamily demand, but the 5-mile radius drops to 53.4%—indicating suburban ownership preference beyond the immediate metro zone. The property operates in an affluent-skewed, supply-constrained core where renters are concentrated and income-distributed heavily toward $100K+ households (42.6% in the 3-mile radius vs. 43.1% citywide at 5 miles), reducing downside risk during economic softness.

AI analysis · Updated 9 days ago

1-Mile Radius

Population
20,156
Households
9,304
Avg Household Size
2.21
Median HH Income
$82,717
Median Home Value
$375,177
Median Rent
$1,399
% Renter Occupied
57.0%
Affordability
20.3% (rent/income)
Income Distribution
<$25k $150k+

3-Mile Radius

Population
124,100
Households
59,827
Avg Household Size
2.16
Median HH Income
$104,687
Median Home Value
$486,184
Median Rent
$1,567
% Renter Occupied
59.8%
Affordability
18.0% (rent/income)
Income Distribution
<$25k $150k+

5-Mile Radius

Population
363,896
Households
156,864
Avg Household Size
2.44
Median HH Income
$105,757
Median Home Value
$469,684
Median Rent
$1,622
% Renter Occupied
53.4%
Affordability
18.4% (rent/income)
Income Distribution
<$25k $150k+

Source: US Census ACS 5-Year Estimates (2023) · 5 tracts (1mi)

Demographics Notes

No notes yet

Unit Mix

Unit mix is heavily skewed toward one-bedrooms (53.6% of 321 units), with zero three-bedroom inventory—a profile misaligned with family formation but appropriate for the Galleria submarket's young professional demographic. The 172 one-bedrooms command $1,583/month across 776 sf ($2.04/sf), while the 53 two-bedrooms yield $2,534/month ($1.89/sf), suggesting modest rent compression at larger sizes and limited upsell opportunity. The absence of three-plus units leaves the property underexposed to higher-income household types and limits defensibility during economic downturns when family relocations typically sustain occupancy.

AI analysis · Updated 9 days ago

Estimated from 225 listed units (70.1% of 321 total)

1BR 172 units
2BR 53 units
Unit Mix Notes

No notes yet

Amenities

Pet Policy

Pet-friendly community. Pets are welcome with $500 one-time deposit and $40 per month per pet. Dog park available with owners' lounge. Up to two pets per household. Breed restrictions apply.

Amenities Notes

No notes yet

Appraisal History

Appraisal Analysis – Windsor by the Galleria

