1931 MARKET CENTER BLVD, DALLAS, TX, 752073307
$77,000,000
2025 Appraised Value
↑ 0.0% from prior year
The property presents a stabilized, operationally deteriorating Class B+ asset trading at fair value but facing material governance risks that demand immediate remediation. Abstract at Design District's $77.0M valuation ($192.5K per unit) reflects a 5.54% cap rate with solid underlying NOI of $10.7K per unit and 3.8% vacancy, positioning it as a stabilized performer in Dallas's Design District submarket. However, Google reviews show a 12.3% six-month decline (3.2 to 2.8 stars) driven by documented security failures, management unresponsiveness, and deferred maintenance—including months-long elevator outages and city-level pest interventions—that signal operational breakdown beyond typical wear. The 1-bedroom-heavy unit mix (45% of stock with only 1 three-bedroom) and softening rent trajectory ($42.67 asking decline despite 6 weeks free rent concessions) indicate the property is maximizing yield from a narrow demographic cohort while losing pricing power in 2BR units ($1.8K actual vs. $2.3K submarket). The neighborhood's walk score of 56 further misaligns the $1.85K rent positioning with urban-lifestyle expectations that Design District branding implies.
Recommendation: PASS or DEEP-DIVE ONLY IF ABLE TO CONFIRM DEBT PAYDOWN AND MANAGEMENT TRANSITION. This is an equity-heavy stabilized hold with no active debt, but the operational deterioration, tenant sentiment collapse, and revenue softening suggest management failure rather than market headwinds. Any acquisition would require $2.0M–$3.0M capex for security/amenity remediation and 100% leadership replacement—economically viable only if purchase price reflects the operational discount or if refinancing capacity can be unlocked via county records confirmation.
No notes yet
Give luxury living your personal twist
Studio, 1 & 2 Bedroom Apartments in Design District, Dallas. Luxury living with wood grain floors, quartz countertops, in-unit washers & dryers, private balconies, and pet-friendly policies.
Interior Finishes Position Property as Class B+ with Limited Value-Add
Units reflect consistent 2018–2022 renovations across sampled spaces: two-tone modern cabinetry (dark gray/white), white or charcoal quartz countertops, mid-range stainless steel appliances (Samsung/LG tier), and subway tile backsplashes. Vinyl plank flooring dominates (14 of 31 flooring observations), with recessed lighting standard—appropriate for the 2016 delivery but dated relative to current finishes (polished concrete, premium hardware trending in new construction). The uniformity of upgrades and "excellent" condition across 47% of photos suggests a completed, programmatic renovation rather than piecemeal tenant improvements, eliminating near-term unit-level value-add upside. Amenity quality (resort-style pool, modern fitness center with skyline views) and Design District location support Class B+ positioning and stabilized rent growth, but renovation economics and remaining NOI upside are likely compressed.
/ ·
This photo was not identified as property-related.
No AI analysis available for this photo.
No notes yet
Location Profile Misaligned with Rent Positioning
The property's walk score of 56 and transit score of 50 indicate car-dependent suburban patterns, yet the $1.85K average rent positions it as an urban-proximate asset. The "Somewhat Walkable" designation limits tenant appeal to renters prioritizing transit access and walkable amenities—a critical gap if the design district branding suggests urban lifestyle positioning. At this rent level, comparable properties in truly walkable Dallas submarkets (scores 70+) would command stronger demand and retention, suggesting either below-market pricing or inflated expectations for this location's walkability narrative.
No notes yet
Pipeline represents modest 13.3% overhang relative to Abstract's 400-unit base, but execution risk is material. The 53 nearby units face fragmented approval status—only 3 projects in inspection/advanced phases while 5 remain in revisions, and one application is expiring—suggesting delayed or stalled deliveries through 2026. Most permits cluster in close proximity (Shea Rd, Corinth St, South Harwood), positioning them as direct Design District competitors rather than submarket diversifiers. With the broader submarket's improving vacancy trend, delayed supply could actually support near-term rent growth, though the pipeline threat remains relevant if approvals accelerate in 2026–2027.
| Distance | Address | Description | Status | Filed |
|---|---|---|---|---|
| 0.9 mi | 4501 AFTON ST | Residential use | Inspection Phase | Nov 23, 2021 |
| 0.9 mi | 3031 N HARWOOD ST | QTEAM MEETING 9.4.2025 3131 N Harwood For Office and 303... | Revisions Required | Jul 21, 2025 |
| 1.0 mi | 2505 TURTLE CREEK BLVD | New construction of 20-story assisted living building wit... | Inspection Phase | Aug 06, 2024 |
| 1.1 mi | 2514 LUCAS DR | (1131) MULTI-FAMILY DWELLING / 5 UNIT MULTIFAMILY | Inspection Phase | Feb 24, 2025 |
| 1.2 mi | 2811 HONDO AVE | New construction of 12 unit townhome on two lots; 6 units... | Inspection Phase | Jul 16, 2021 |
| 1.2 mi | 2723 HONDO AVE | New construction, multifamily.6 dwelling units. | Inspection Phase | Nov 27, 2024 |
| 1.2 mi | 2314 ARROYO AVE | he proposed work includes the construction of three-story... | In Review | Sep 16, 2025 |
| 1.3 mi | 3555 DICKASON AVE | Q-Team Migrated NEW 4 LEVEL ABOVE GRADE GARAGE(1-3.5).LEV... | Payment Due | Mar 24, 2021 |
| 1.3 mi | 4330 DICKASON AVE | New construction of multi-family// 4330 Dickason. | Plan Review | Jun 29, 2022 |
| 1.4 mi | 4013 N HALL ST | QTEAM MEETING 7.17.2025 8 unit multifamily new construction | Payment Due | Jun 17, 2025 |
| 1.4 mi | 4011 N HALL ST | QTEAM MEETING 7.22.2025 - 8 unit multifamily new construc... | Payment Due | Jun 17, 2025 |
| 1.4 mi | 4005 N HALL ST | QTEAM MEETING - 7.23.2025 - 8 unit multifamily new constr... | Payment Due | Jun 17, 2025 |
| 1.4 mi | 2702 MCKINNEY AVE | 2700 McKinney - 21 Story Mixed Use Tower Including Retail... | Payment Due | Jun 09, 2022 |
| 1.5 mi | 4739 GRETNA ST | 18 Townhouses in 2 phases. 9 units each phase. PHASE 1 BU... | Inspection Phase | Jan 15, 2025 |
| 1.6 mi | 3900 LEMMON AVE | New construction of MFD project. 406 dwelling units with ... | Revisions Required | Aug 21, 2024 |
| 2.1 mi | 2710 KIMSEY DR | New MFD project for a 3 story 5 unit townhome apartment c... | Plan Review | Jan 22, 2025 |
| 2.1 mi | 2702 KIMSEY DR | THE ASTRID APARTMENTS PROJECT WILL BE A NEW, THREE-STORY ... | In Review | Aug 29, 2025 |
| 2.2 mi | 2013 JACKSON ST | ***Manual Recreation*** 1906051126*** - New Multifamily C... | Inspection Phase | Jul 10, 2025 |
| 2.3 mi | 3608 SAN JACINTO ST | New residential townhomes | Inspection Phase | May 26, 2022 |
| 2.5 mi | 3700 INWOOD RD | QTEAM MEETING Senior Living community with independent li... | Inspection Phase | May 28, 2025 |
| 2.5 mi | 1714 RIPLEY ST | New construction of five townhomes. | Inspection Phase | Jun 19, 2024 |
| 2.5 mi | 1717 N PEAK ST | Commercial New construction of a 7-unit multi-family buil... | Payment Due | Feb 27, 2025 |
| 2.5 mi | 4609 MANETT ST | QTEAM MEETING 8.12.2025 (1:30 PM) new townhomes | Revisions Required | Jun 17, 2025 |
| 2.6 mi | 1902 N CARROLL AVE | New Construction of 3 story 33 townhouses with garage at ... | Inspection Phase | Jul 01, 2022 |
| 2.6 mi | 4319 SAN JACINTO ST | New Construction 9 unit multifamily. | Inspection Phase | Sep 17, 2024 |
| 2.6 mi | 4315 SAN JACINTO ST | New construction of 9 units multifamily | Payment Due | Sep 17, 2024 |
| 2.7 mi | 720 S GOOD LATIMER EXPY | Q Team Review New construction of a 21 level residential ... | Plan Review | Jan 31, 2023 |
| 2.7 mi | 4320 SCURRY ST | Q Team for East Village II New Construction for 3 buildin... | Inspection Phase | May 19, 2022 |
| 2.7 mi | 4475 SCURRY ST | New Construction of 18 unit Multifamily. | Inspection Phase | Oct 11, 2024 |
| 2.7 mi | 4315 SCURRY ST | Q Team review for East Village New Construction for 15 -... | Inspection Phase | May 04, 2022 |
| 2.7 mi | 4405 SCURRY ST | Q-Team 4405 Scurry for a New, Commercial Multifamily deve... | Revisions Required | Nov 20, 2024 |
| 2.7 mi | 909 E COLORADO BLVD | New construction multifamily. | Inspection Phase | Feb 04, 2025 |
| 2.7 mi | 1111 N MADISON AVE | QTEAM MEETING 10.22.2025 New construction of a 4 unit condo | Inspection Phase | Aug 18, 2025 |
| 2.8 mi | 2143 SHEA RD | QTEAM MEETING TBD Condo/townhome project with 5 units in ... | Payment Due | Mar 11, 2026 |
| 2.8 mi | 2147 SHEA RD | QTEAM MEETING TBD Condo/townhome project with 5 units in ... | Payment Due | Mar 11, 2026 |
| 2.8 mi | 4555 TRAVIS ST | QTEAM PROJECT The project is a mixed use project of appro... | Revisions Required | Aug 26, 2022 |
| 2.8 mi | 2030 SHEA RD | 11 Condos New construction | Permit About to Expire | Aug 21, 2023 |
| 2.8 mi | 701 N LANCASTER AVE | New construction 16 condos | Payment Due | Oct 25, 2023 |
| 2.8 mi | 4704 MONARCH ST | Multifamily New Construction, 8 townhouses with 2 bedrooms | Inspection Phase | Apr 01, 2025 |
| 2.8 mi | 2033 SHEA RD | New Construction. 5 unit condo building | Inspection Phase | Nov 13, 2024 |
| 2.9 mi | 1000 N PEAK ST | QTEAM 1000 N Peak. New Construction of 54-unit, 3-story M... | Revisions Required | May 15, 2025 |
| 2.9 mi | 1900 S ERVAY ST | MANUAL CONVERSION: 1903061211 - EC, FS, FA, PL, ME, EL, G... | Inspection Phase | May 13, 2025 |
| 2.9 mi | 1405 SEEGAR ST | (7) four story townhomes. Site development including driv... | Revisions Required | Jun 12, 2025 |
| 2.9 mi | 2204 LOVEDALE AVE | New Construction of 5-unit condo building | Inspection Phase | Feb 18, 2025 |
| 2.9 mi | 2243 LOVEDALE AVE | 2243 Lovedale - New construction of a 6 unit townhome | Plan Review | Jul 30, 2025 |
| 2.9 mi | 3201 MAIN ST | QTEAM MEETING 12.3.2025 - NOT USING SB840, CONFIRMED WITH... | Application About to Expire | Oct 16, 2025 |
| 2.9 mi | 1722 N FITZHUGH AVE | 5 Townhome Units New Construction (Multifamily) | Plan Review | Dec 10, 2025 |
| 3.0 mi | 2155 MAIL AVE | Commercial new construction (5) unit multifamily developm... | Inspection Phase | Feb 11, 2025 |
| 3.0 mi | 1255 ANNEX AVE | QTEAM MEETING 1.8.26 (1:30 PM) New Construction - Multifa... | Inspection Phase | Nov 24, 2025 |
| 3.0 mi | 1819 LEAR ST | PROJECT CONSIST OF (2) 5 UNIT 4-STORY NEW CONSTRUCTION TO... | Revisions Required | Nov 24, 2025 |
| 3.0 mi | 1919 S HARWOOD ST | QTEAM MEETING 1.29.2026 (1:30 PM) 4 story multifamily apa... | Revisions Required | Dec 29, 2025 |
| 3.0 mi | 1701 S MALCOLM X BLVD | Q-Team Review, new Construction of two-story structure co... | Inspection Phase | Nov 18, 2021 |
| 3.0 mi | 2247 MAIL AVE | 2247 Mail Ave - New MFD project for a 3 story 5-unit town... | Inspection Phase | Nov 05, 2024 |
No notes yet
No active debt on balance sheet presents refinancing upside but signals either equity-heavy capital structure or stale data. The single transaction in 17 years under absentee corporate ownership (Bowne of Dallas Inc.) suggests a long-term hold rather than a trading strategy. With $77.0M appraised value across 400 units ($192.5K/unit), the property likely carries substantial unencumbered equity if the 2009 financing has been paid down or rolled off—worth confirming via county records, as loan data absence is atypical for a $77M asset. The extended ownership window and lack of distress signals (no foreclosure deeds or quit claims) indicate stable performance, but the absence of current debt metrics prevents DSCR assessment and refinancing capacity evaluation.
No notes yet
Abstract at Design District trades at a modest 5.54% implied cap rate versus a 5.04% submarket average, pricing in modest downside despite strong unit economics. NOI per unit of $10.7K sits above typical Class A/B stabilized benchmarks in Dallas, supported by a disciplined 50.0% opex ratio and only 3.8% vacancy. The $10.7K annual NOI per unit against the $191.3K submarket price per unit implies the market is pricing this 2016 vintage asset for minimal value-add upside—the 50 bps cap rate premium suggests investors are paying stabilized multiples despite mid-cycle positioning. Tax burden of $4.8K per unit is material but not exceptional for Design District; the real anchor is that strong operational fundamentals leave limited margin for operational improvement, making future returns depend on rate compression or rental growth rather than expense management.
Estimated from loan records, rental listings, and appraisal data using industry-standard assumptions.
Computed from nearby properties within 3 miles of similar vintage
No notes yet
Abstract at Design District is an eight-year-old, 400-unit mid-rise (5 stories, 441.1K SF) in Dallas's Design District with wood-frame construction and brick exterior rated Good quality in Excellent condition. Units feature stainless steel appliances, in-unit W/D, wood-grain flooring, and large balconies; amenities include two resort pools, 24-hour fitness, yoga room, and dog park, with on-site garage parking included. Residents pay all utilities, trash, and pest control; pet policy allows up to two cats or dogs at $350 one-time plus $15/month each, with breed restrictions on pit bulls, rottweilers, and related crosses. Walk Score of 56 indicates car-dependent access to Design District retail/dining despite central Dallas location.
No notes yet
Rent trajectory is flat to modestly declining despite aggressive concessions widening. Asking rents averaged $1.8M as of late March 2026, down $42.67 from the prior snapshot, while the property layered in 6 weeks free rent (up from prior terms) plus $1.0K cash incentives—signaling demand softness. Two-bedrooms are underwater relative to submarket benchmarks ($2.0M vs. $2.3M market rent), whereas one-bedrooms track closer to market ($1.8M vs. $1.8M). Availability at 15 units (3.75% of 400) suggests modest leasing friction, but recent lease spreads on 2BR units ranged $1.8K–$2.3K, indicating unit-level variance is masking underlying pricing pressure.
Estimated from listed vacancies vs total units
Min/avg/max asking rents from property website
| Unit | Beds | Baths | Sqft | Rent | Status | Listed | Days |
|---|---|---|---|---|---|---|---|
| 2BR | 2 | 1,281 | $2,284 | Active | Mar 24 | — | |
|
Mar $2,284
|
|||||||
| 1BR | 1 | 848 | $2,192 | Active | Mar 24 | — | |
|
Mar $2,192
|
|||||||
| 2BR | 2 | 1,234 | $2,036 | Active | Mar 24 | — | |
|
Mar $2,036
|
|||||||
| 2BR | 2 | 1,075 | $2,030 | Active | Mar 24 | — | |
|
Mar $2,030
|
|||||||
| 2BR | 2 | 1,150 | $2,010 | Active | Mar 24 | — | |
|
Mar $2,010
|
|||||||
| 2BR | 2 | 1,150 | $1,991 | Active | Mar 24 | — | |
|
Mar $1,991
|
|||||||
| 1BR | 1 | 786 | $1,918 | Active | Mar 24 | — | |
|
Mar $1,918
|
|||||||
| 1BR | 1 | 728 | $1,913 | Active | Mar 24 | — | |
|
Mar $1,913
|
|||||||
| 2BR | 2 | 1,054 | $1,804 | Active | Mar 24 | — | |
|
Mar $1,804
|
|||||||
| 1BR | 1 | 728 | $1,775 | Active | Mar 24 | — | |
|
Mar $1,775
|
|||||||
| 1BR | 1 | 697 | $1,662 | Active | Mar 24 | — | |
|
Mar $1,662
|
|||||||
| 1BR | 1 | 728 | $1,624 | Active | Mar 24 | — | |
|
Mar $1,624
|
|||||||
| 1BR | 1 | 697 | $1,610 | Active | Mar 24 | — | |
|
Mar $1,610
|
|||||||
| 1BR | 1 | 697 | $1,610 | Active | Mar 24 | — | |
|
Mar $1,610
|
|||||||
| Studio | 1 | 710 | $1,250 | Active | Apr 12 | 725 | |
|
Apr $1,250
|
|||||||
| Apt 1402 | 2BR | 2 | 1,284 | $2,490 | Inactive | Nov 3 | 33 |
| Apt 2112 | 2BR | 2 | 1,257 | $2,444 | Inactive | Jul 5 | 94 |
| Apt 1510 | 2BR | 2 | 1,498 | $2,264 | Inactive | Mar 6 | 32 |
| Apt 1502 | 2BR | 2 | 1,284 | $2,255 | Inactive | Jun 1 | 41 |
| Apt 1202 | 2BR | 2 | 1,284 | $2,215 | Inactive | Apr 26 | 365 |
| Apt 1310 | 2BR | 2 | 1,498 | $2,214 | Inactive | Aug 13 | 1 |
| Apt 4209 | 2BR | 2 | 1,150 | $2,210 | Inactive | Oct 10 | 16 |
| Apt 3409 | 2BR | 2 | 1,281 | $2,202 | Inactive | Jul 14 | 365 |
| Apt 5124 | 2BR | 2 | 1,075 | $2,190 | Inactive | Dec 9 | 126 |
| Apt 3305 | 2BR | 2 | 1,257 | $2,159 | Inactive | Jan 25 | 27 |
| Apt 3109 | 2BR | 2 | 1,281 | $2,157 | Inactive | Sep 20 | 1 |
| Apt 5424 | 2BR | 2 | 1,075 | $2,145 | Inactive | Feb 17 | 549 |
| Apt 2412 | 2BR | 2 | 1,077 | $2,140 | Inactive | Mar 19 | 12 |
| Apt 2302 | 2BR | 2 | 1,054 | $2,130 | Inactive | Apr 1 | 46 |
| Apt 2304 | 2BR | 2 | 1,257 | $2,129 | Inactive | Apr 27 | 365 |
| Apt 4114 | 2BR | 2 | 1,150 | $2,127 | Inactive | Mar 6 | 656 |
| Apt 4122 | 1BR | 1 | 728 | $2,125 | Inactive | Sep 11 | 1 |
| Apt 3206 | 2BR | 2 | 1,257 | $2,124 | Inactive | Jul 17 | 375 |
| Apt 1302 | 2BR | 2 | 1,284 | $2,120 | Inactive | Jun 15 | 20 |
| 2BR | 2 | 1,281 | $2,107 | Inactive | Oct 1 | 1 | |
|
Sep $2,107
→
Oct $2,107
(↑0.0%)
|
|||||||
| Apt 2212 | 2BR | 2 | 1,257 | $2,104 | Inactive | Jun 2 | 19 |
| Apt 3306 | 2BR | 2 | 1,257 | $2,104 | Inactive | Mar 23 | 365 |
| 2BR | 2 | 1,257 | $2,094 | Inactive | Sep 28 | 1 | |
|
Sep $2,094
|
|||||||
| Apt 3105 | 2BR | 2 | 1,257 | $2,075 | Inactive | Jul 6 | 21 |
| Apt 4314 | 2BR | 2 | 1,150 | $2,072 | Inactive | Jun 22 | 365 |
| Apt 4423 | 2BR | 2 | 1,167 | $2,070 | Inactive | Jun 19 | 453 |
| Apt 3205 | 2BR | 2 | 1,257 | $2,060 | Inactive | May 20 | 7 |
| Apt 5405 | 2BR | 2 | 1,277 | $2,048 | Inactive | Sep 12 | 1 |
| Apt 5105 | 2BR | 2 | 1,277 | $2,048 | Inactive | Aug 14 | 1 |
| Apt 5407 | 2BR | 2 | 1,117 | $2,035 | Inactive | Jul 14 | 365 |
| Apt 4311 | 2BR | 2 | 1,150 | $2,032 | Inactive | Mar 24 | 365 |
| Apt 5307 | 2BR | 2 | 1,117 | $2,030 | Inactive | Sep 15 | 131 |
| 2BR | 2 | 1,075 | $2,025 | Inactive | May 21 | 1 | |
|
May $2,025
|
|||||||
| Apt 1201 | 2BR | 2 | 1,284 | $2,025 | Inactive | Mar 23 | 15 |
| Apt 2406 | 2BR | 2 | 1,095 | $2,025 | Inactive | May 21 | 456 |
| Apt 2415 | 2BR | 2 | 1,075 | $2,025 | Inactive | Jul 15 | 36 |
| Apt 4223 | 2BR | 2 | 1,167 | $2,023 | Inactive | Jul 14 | 365 |
| Apt 3407 | 2BR | 2 | 1,075 | $2,010 | Inactive | Mar 19 | 87 |
| Apt 2204 | 2BR | 2 | 1,257 | $2,005 | Inactive | Feb 12 | 27 |
| 2BR | 2 | 1,277 | $2,003 | Inactive | Sep 30 | 1 | |
|
Sep $2,003
|
|||||||
| Apt 2310 | 1BR | 1 | 702 | $2,003 | Inactive | Sep 12 | 1 |
| Apt 4409 | 2BR | 2 | 1,150 | $2,002 | Inactive | Sep 6 | 1 |
| Apt 1123 | 2BR | 2 | 1,075 | $2,000 | Inactive | Feb 21 | 365 |
| 1BR | 1 | 697 | $1,998 | Inactive | May 30 | 1 | |
|
May $1,408
→
May $1,998
(↑41.9%)
|
|||||||
| Apt 1415 | 2BR | 2 | 1,110 | $1,993 | Inactive | May 17 | 365 |
| Apt 1211 | 2BR | 2 | 1,077 | $1,992 | Inactive | Jan 24 | 365 |
| Apt 4224 | 2BR | 2 | 1,075 | $1,985 | Inactive | Sep 15 | 1 |
| 2BR | 2 | 1,095 | $1,984 | Inactive | May 19 | 1 | |
|
May $1,984
|
|||||||
| Apt 1515 | 2BR | 2 | 1,110 | $1,978 | Inactive | Mar 23 | 365 |
| Apt 4111 | 2BR | 2 | 1,150 | $1,977 | Inactive | Sep 12 | 1 |
| Apt 2102 | 2BR | 2 | 1,054 | $1,975 | Inactive | Jan 24 | 365 |
| 2BR | 2 | 1,150 | $1,972 | Inactive | May 11 | 1 | |
|
Sep $2,042
→
May $1,972
(↓3.4%)
|
|||||||
| 2BR | 2 | 1,075 | $1,970 | Inactive | Sep 27 | 1 | |
|
Sep $1,970
|
|||||||
| Apt 1423 | 2BR | 2 | 1,075 | $1,970 | Inactive | Sep 20 | 1 |
| Apt 2402 | 2BR | 2 | 1,054 | $1,970 | Inactive | Oct 19 | 143 |
| 2BR | 2 | 1,167 | $1,963 | Inactive | Oct 1 | 1 | |
|
Oct $1,963
|
|||||||
| 2BR | 2 | 1,150 | $1,962 | Inactive | Jun 9 | 1 | |
|
May $1,962
→
Jun $1,962
(↑0.0%)
|
|||||||
| 2BR | 2 | 1,075 | $1,955 | Inactive | Oct 1 | 1 | |
|
Oct $1,955
|
|||||||
| Apt 2309 | 2BR | 2 | 1,190 | $1,955 | Inactive | Mar 6 | 51 |
| 2BR | 2 | 1,167 | $1,948 | Inactive | Sep 28 | 1 | |
|
Sep $1,948
|
|||||||
| 2BR | 2 | 1,234 | $1,947 | Inactive | May 28 | 1 | |
|
May $2,087
→
May $1,947
(↓6.7%)
|
|||||||
| Apt 4309 | 2BR | 2 | 1,150 | $1,947 | Inactive | Sep 14 | 1 |
| Apt 4211 | 2BR | 2 | 1,150 | $1,947 | Inactive | Sep 4 | 1 |
| Apt 1315 | 2BR | 2 | 1,110 | $1,943 | Inactive | Sep 5 | 1 |
| 2BR | 2 | 1,150 | $1,942 | Inactive | May 15 | 1 | |
|
Sep $1,997
→
May $1,942
(↓2.8%)
|
|||||||
| Apt 2209 | 2BR | 2 | 1,190 | $1,935 | Inactive | Apr 25 | 365 |
| Apt 3203 | 2BR | 2 | 999 | $1,932 | Inactive | Apr 30 | 269 |
| Apt 1215 | 2BR | 2 | 1,110 | $1,930 | Inactive | Feb 12 | 26 |
| 2BR | 2 | 1,075 | $1,925 | Inactive | Sep 25 | 1 | |
|
Sep $1,925
|
|||||||
| Apt 1223 | 2BR | 2 | 1,075 | $1,925 | Inactive | Apr 26 | 365 |
| Apt 1523 | 2BR | 2 | 1,075 | $1,910 | Inactive | Aug 29 | 1 |
| Apt 4324 | 2BR | 2 | 1,075 | $1,900 | Inactive | Jun 22 | 365 |
| 2BR | 2 | 1,150 | $1,897 | Inactive | Jun 3 | 1 | |
|
Jun $1,897
|
|||||||
| Apt 2202 | 2BR | 2 | 1,054 | $1,885 | Inactive | Apr 12 | 603 |
| Apt 5107 | 2BR | 2 | 1,117 | $1,885 | Inactive | Feb 23 | 381 |
| 1BR | 1 | 988 | $1,882 | Inactive | Sep 28 | 1 | |
|
Sep $1,882
|
|||||||
| Apt 2215 | 2BR | 2 | 1,075 | $1,870 | Inactive | Feb 21 | 365 |
| 2BR | 2 | 1,077 | $1,857 | Inactive | Oct 1 | 1 | |
|
Oct $1,857
|
|||||||
| Apt 3107 | 2BR | 2 | 1,075 | $1,855 | Inactive | Feb 17 | 387 |
| Apt 3207 | 2BR | 2 | 1,075 | $1,855 | Inactive | Feb 22 | 17 |
| Apt 3403 | 2BR | 2 | 999 | $1,840 | Inactive | Feb 17 | 386 |
| 1BR | 1 | 961 | $1,829 | Inactive | Jun 3 | 1 | |
|
Jun $1,829
|
|||||||
| 2BR | 2 | 1,095 | $1,829 | Inactive | Sep 26 | 1 | |
|
Sep $1,829
|
|||||||
| 1BR | 1 | 848 | $1,828 | Inactive | May 29 | 1 | |
|
May $1,828
|
|||||||
| 1BR | 1 | 988 | $1,827 | Inactive | Sep 30 | 1 | |
|
Sep $1,862
→
Sep $1,827
(↓1.9%)
|
|||||||
| Apt 3307 | 2BR | 2 | 1,075 | $1,825 | Inactive | Aug 11 | 1 |
| 1BR | 1 | 848 | $1,823 | Inactive | Jun 1 | 1 | |
|
May $1,823
→
Jun $1,823
(↑0.0%)
|
|||||||
| Apt 5225 | 1BR | 1 | 848 | $1,813 | Inactive | Jul 18 | 377 |
| 1BR | 1 | 988 | $1,807 | Inactive | Sep 30 | 1 | |
|
Sep $1,807
|
|||||||
| 1BR | 1 | 961 | $1,804 | Inactive | Oct 1 | 1 | |
|
Oct $1,804
|
|||||||
| 2BR | 2 | 1,077 | $1,802 | Inactive | Oct 1 | 1 | |
|
Oct $1,802
|
|||||||
| Apt 1404 | 1BR | 1 | 848 | $1,798 | Inactive | May 18 | 55 |
| Apt 1516 | 1BR | 1 | 728 | $1,780 | Inactive | Oct 20 | 352 |
| Apt 1417 | 1BR | 1 | 728 | $1,775 | Inactive | Jun 3 | 19 |
| Apt 4403 | 1BR | 1 | 848 | $1,758 | Inactive | Feb 20 | 365 |
| Apt 4304 | 1BR | 1 | 961 | $1,754 | Inactive | Nov 4 | 174 |
| Apt 4419 | 1BR | 1 | 916 | $1,753 | Inactive | Sep 16 | 80 |
| 2BR | 2 | 999 | $1,752 | Inactive | Sep 28 | 1 | |
|
Sep $1,752
→
Sep $1,752
(↑0.0%)
|
|||||||
| Apt 3103 | 2BR | 2 | 999 | $1,752 | Inactive | Apr 8 | 365 |
| Apt 3402 | 1BR | 1 | 732 | $1,734 | Inactive | Sep 15 | 22 |
| 1BR | 1 | 697 | $1,728 | Inactive | Jun 2 | 1 | |
|
Jun $1,728
|
|||||||
| Apt 4416 | 1BR | 1 | 697 | $1,725 | Inactive | Feb 20 | 299 |
| Apt 4406 | 1BR | 1 | 667 | $1,715 | Inactive | Feb 17 | 549 |
| Apt 2401 | 1BR | 1 | 848 | $1,713 | Inactive | Jan 24 | 91 |
| Apt 2101 | 1BR | 1 | 848 | $1,713 | Inactive | Nov 12 | 72 |
| Apt 4308 | 1BR | 1 | 728 | $1,710 | Inactive | Jul 14 | 365 |
| Apt 1204 | 1BR | 1 | 848 | $1,708 | Inactive | Dec 25 | 58 |
| Apt 4219 | 1BR | 1 | 916 | $1,708 | Inactive | Jan 24 | 28 |
| Apt 1317 | 1BR | 1 | 728 | $1,705 | Inactive | Jul 8 | 365 |
| Apt 4119 | 1BR | 1 | 916 | $1,703 | Inactive | Feb 21 | 365 |
| Apt 2201 | 1BR | 1 | 848 | $1,688 | Inactive | Oct 19 | 413 |
| Apt 2301 | 1BR | 1 | 848 | $1,683 | Inactive | Dec 10 | 377 |
| 1BR | 1 | 848 | $1,673 | Inactive | Sep 30 | 1 | |
|
Sep $1,673
|
|||||||
| Apt 4206 | 1BR | 1 | 667 | $1,670 | Inactive | May 21 | 361 |
| 1BR | 1 | 848 | $1,668 | Inactive | Sep 30 | 1 | |
|
Sep $1,668
|
|||||||
| Apt 1418 | 1BR | 1 | 728 | $1,665 | Inactive | Apr 13 | 399 |
| 1BR | 1 | 848 | $1,653 | Inactive | Sep 25 | 1 | |
|
Sep $1,653
→
Sep $1,653
(↑0.0%)
|
|||||||
| Apt 1403 | 1BR | 1 | 848 | $1,648 | Inactive | Dec 25 | 56 |
| Apt 5422 | 1BR | 1 | 728 | $1,645 | Inactive | Aug 11 | 1 |
| Apt 5322 | 1BR | 1 | 728 | $1,645 | Inactive | Jul 14 | 365 |
| Apt 1121 | 1BR | 1 | 728 | $1,645 | Inactive | Jun 20 | 365 |
| Apt 1503 | 1BR | 1 | 848 | $1,643 | Inactive | Nov 3 | 8 |
| Apt 1512 | 1BR | 1 | 848 | $1,638 | Inactive | May 31 | 365 |
